Description
Features
Reviews
SMT750RMI2UC 1000VA LCD 230V 19' Smart-UPS SmartConnect Manufacturer article number: SMT750RMI2UC, Manufacturer article name: SMT750RMI2UC 1000VA LCD 230V 19'
| Feature | Value |
| UPS topology: | Line-Interactive |
| Output capacity: | 750 VA |
| Output power: | 500 W |
| Waveform: | Sine |
| Input operating voltage (min) : | 151 V |
| Input operating voltage (max) : | 302 V |
| Input frequency: | 50/60 Hz |
| Output operating voltage (min) : | 220 V |
| Output operating voltage (max) : | 240 V |
| Automatic voltage regulation: | Yes |
| Overvoltage assessment: | 459 J |
| Holding time (max.) : | 2 ms |
| Efficiency: | 97.7% |
| Noise level: | 42 dB |
| Pressure rise protection: | Yes |
| Acoustic Signals: | Yes |
| Auto-Restart: | Yes |
| AC Plug Types: | C13 Coupler |
| Plug: | C14 Coupler |
| Number of AC Outlets: | 4 AC Outlets |
| Number of Output IEC Jumpers: | 2 |
| USB Port: | Yes |
| Serial Interface: | Yes |
| Serial Interface: | RJ-45 |
| SmartSlot: | Yes |
| Battery Technology: | Sealed Lead Acid (VRLA) |
| Battery capacity: | 168 VAh |
| Typical backup time at full load: | 5.5 min |
| Typical backup time at half load: | 16 min |
| Battery life (max.) : | 5 year(s) |
| Battery charging time: | 3 h |
| Hot-swap battery: | Yes |
| Automatic Battery test: | Yes |
| Cold start: | Yes |
| Form factor: | Rackmount |
| Product color: | Black |
| LED indicators: | Battery replacement |
| RoHS compliant: | Yes |
| Certification: | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, UL 1778, VDE, REACH, PEP, EOLI |
| Operating temperature range: | 0 - 40 °C |
| Temperature range at Storage: | -15 - 45 °C |
| Operating humidity: | 0 - 95% |
| Storage humidity: | 0 - 95% |
| Operating altitude: | 0 - 3000 m |
| Storage altitude: | 0 - 15000 m |
| Width: | 432 mm |
| Depth: | 406 mm |
| Height: | 89 mm |
| Weight: | 17.3 kg |
| Rack mounting kit: | Yes |
| Cables included: | RS-232, USB cable |
| Quick installation guide: | Yes |
| Software CD: | Yes |
| Packing width: | 546 mm |
| Packing depth: | 584 mm |
| Packing height: | 241 mm |
| Package weight: | 21.2 kg |
| Quantity per pallet: | 16 piece(s) |
Features
Output power
500 W
HAB
SMT750RMI2UC 1000VA LCD 230V 19'
Manufacturer
HAN
SMT750RMI2UC
GTIN
0731304340324
Width
432 mm
Weight
17.3 kg
Height
89 mm
Depth
406 mm
No reviews yet — your comment may be first.
All reviews 0








