LED recessed wall light, for device boxes, white, round. Recessed mounting, wall mounting For installation in hollow wall or flush-mounted boxes with an installation depth of at least 62 mm (screw spacing: 60 mm). Compatible with Kaiser device boxes for hollow wall installation, item no. 9064-02, 9264-12 or 9464-02, or flush-mounted installation, item no. 1556-04. Attention: Delivery is WITHOUT device box. Mounting type: built-in mounting, mounting location: wall mounting, material: aluminum / steel / plastic, protection class on the room side: according to DIN EN 60529: IP20, protection class: (EN 61140) I, voltage: 230V AC 50Hz, power: 1.5W, number of lamps / sockets: 1.0 pcs, luminous flux: 70 lm, color temperature: 3,000 K, adjustability: not adjustable, with operating device: yes, dimmable: no, type of dimming: switchable.
| Property | Value |
| Max. System power: | 1.5 W |
| Rated luminous flux according to IEC 62722-2-1: | 70 lm |
| Suitable for number of lamps: | 1 |
| Height/depth: | 6 mm |
| Protection rating (IP): | IP20 |
| Protection class: | I |
| Nominal voltage: | 230 V |
| Housing color: | white |
| Housing material: | aluminum |
| Color temperature: | 3000 K |
| Color rendering index CRI: | 90-100 |
| Suitable for ceiling mounting: | no |
| Suitable for wall mounting: | yes |
| Outer diameter: | 75 mm |
| Voltage type: | AC |
| With motion detector: | no |
| With light source: | yes |
| Light source: | LED not replaceable |
| With operating device: | yes |
| Cover material: | without cover |
| Installation height/depth: | 65 mm |
| Without dimming function: | yes |
| Light distribution: | asymmetrical |
| Operating device: | LED operating device, current-controlled |
| Suitable for recessed mounting: | yes |
| Suitable for strip light configuration: | no |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | no |
| Installation diameter: | 68 mm |
| Cover of the luminaire with thermal insulation material possible: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming LineSwitch: | no |
| Dimming potentiometer (device-integrated): | no |
| Dimming 0-10 V: | no |
| Dimming GPRS: | no |
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | no |
| Dimming DALI: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Dimming dependent on Operating device: | no |
| Rated service life L70/B50 at 25 °C: | 50000 h |
| Suitable for lamp power: | 1.5 W |
| Luminaire luminous efficacy: | 46.67 lm/W |








