LED surface-mounted downlight QUBIC, white, square. Compact design for harmonious implementation in harmonious, architectural room concepts. LED ceiling surface-mounted downlight with 9.5 W / 930 lm direct and 1.5 W / 150 lm indirect light component. . Socket: without, mounting type: surface-mounted, mounting location: ceiling mounting, material: aluminum / plastic, protection class: according to DIN EN 60529: IP20, protection class: (EN 61140) I, voltage: 230V AC 50Hz, power: 11 W, number of lamps / sockets: 1.0 pcs, luminous flux: 1080.0 lm, light color: 3000 K, light color: white, beam angle: 60.0 °, with operating device: yes, white, clear plastic LED surface-mounted downlight, 11W, 1LED, 3000K, 1080lm, white, aluminum, matt, electronic transformer, IP20,
| Property | Value |
| Max. System power: | 14.5 W |
| Rated luminous flux according to IEC 62722-2-1: | 1130 lm |
| Suitable for number of lamps: | 1 |
| Length: | 100 mm |
| Width: | 100 mm |
| Height/depth: | 111 mm |
| Protection rating (IP): | IP20 |
| Protection class: | I |
| Nominal voltage: | 230 V |
| Housing color: | white |
| Housing material: | aluminum |
| Color temperature: | 3000 K |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Suitable for wall mounting: | no |
| Voltage type: | AC |
| With motion detector: | no |
| Beam angle: | medium beam 21-40° |
| With light source: | yes |
| Light source: | LED not replaceable |
| With operating device: | yes |
| Cover material: | transparent glass |
| Without dimming function: | yes |
| Light emission: | direct |
| Light distribution: | symmetrical |
| With light sensor: | no |
| Operating device: | LED operating device, current-controlled |
| Suitable for recessed mounting: | no |
| Light color: | white |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Suitable for light strip configuration: | no |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | yes |
| Suitable for emergency lighting: | no |
| Design of the grid: | without |
| DMX dimming: | no |
| DSI dimming: | no |
| With air slots: | no |
| LineSwitch dimming: | no |
| Dimming potentiometer (integrated in the device): | no |
| Dimming 0-10 V: | no |
| Dimming GPRS: | no |
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | no |
| Dimming DALI: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with Push-button: | no |
| Dimming depending on the operating device: | no |
| Suitable for lamp power: | 14.5 W |
| Luminaire luminous efficacy: | 77.93 lm/W |








