LED recessed/surface-mounted downlight, black cover, round. Designed in a compact form for tool-free, quick installation for ceiling installation. Light optimized for installation in furniture and wood materials. This light can be used both as a recessed light (hole cutout: 56 mm, installation depth: 3.5 mm, installation height: 2.2 mm) and as a surface-mounted light (total height: 5.9 mm, screw spacing: 67 mm) using the supplied surface-mounted housing. Outer edge matt nickel, magnetically attached cover in color according to the article table. Mounting type: built-in mounting, installation location: ceiling mounting, material: aluminum / steel / plastic, protection class on the room side: according to DIN EN 60529: IP20, protection class: (EN 61140) III, voltage: 12V, power: 2.6W, number of lamps / sockets: 1.0 pcs, luminous flux: 185 lm, color temperature: 3,000 K, light color: white, beam angle: 120°, adjustability: not adjustable, with operating device: no, type of dimming: depends on the operating device.
| Property | Value |
| Rated luminous flux according to IEC 62722-2-1: | 185 lm |
| Housing color: | black |
| Housing material: | aluminum |
| Protection class (IP): | IP20 |
| Outer diameter: | 75 mm |
| Light source: | LED not replaceable |
| Protection class: | III |
| With light source: | yes |
| Installation height/depth: | 3.5 mm |
| With control gear: | no |
| Suitable for recessed mounting: | yes |
| Height/depth: | 5.9 mm |
| With motion detector: | no |
| Color temperature: | 3000 K |
| Nominal voltage: | 12 V |
| Suitable for lamp power: | 2.6 W |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Light distribution: | symmetrical |
| Operating device: | LED operating device voltage controlled |
| Reflector: | without |
| Suitable for number of lamps: | 1 |
| Luminous flux: | 185 lm |
| Cover material: | Opal plastic |
| Covering of the lamp with thermal insulation material possible: | no |
| Voltage type: | DC |
| Adjustability: | not adjustable |
| Suitable for clamp mounting: | no |
| Suitable for Pendulum suspension: | no |
| Suitable for platform/floor mounting: | no |
| Suitable for traverse mounting: | no |
| With light sensor: | no |
| Suitable for surface mounting: | no |
| Suitable for cable system: | no |
| Brushed surface: | no |
| Dimming depending on operating device: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (device-integrated): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming phase control: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | no |
| Light emission: | direct |
| Rated service life L70/B50 at 25 °C: | 30000 h |
| Luminaire luminous efficacy: | 71.15 lm/W |








