Busch-Wächter Presence tech BasicLINE Corridor, alpine white, motion/presence detector, presence detector, Busch-Wächter Presence tech BasicLINE Corridor For brightness and movement-dependent switching of lighting. Detection area (at 2.5 m installation height) circular, up to 24 m in diameter. Additional on/off option via button input. Adjustment of the detection area possible using the enclosed masking elements. With brightness-independent test mode for evaluating the detection area. With detection display in test mode. With automatic passage detection. With automatic sensitivity adjustment. Can be installed in combination with built-in and device boxes. Ceiling installation using the enclosed dust protection box. Setting elements accessible from the front. Monitoring density: 215 sectors with 860 switching segments. Switch-off delay: approx. 10 s - 30 min. or short-term pulse adjustable. Can be remotely controlled via IR service hand transmitter 6843. Can be used outdoors in combination with surface-mounted housing 6888. Nominal voltage: , +10 % / -10 % Nominal frequency: 50 Hz/60 Hz Outputs: 1x normally open contact, non-potential Load type: 230 V incandescent lamps Nominal power: 2000 W Load type: energy-saving lamps Nominal power: 7 - 400 W Load type: fluorescent lamps Nominal current: 4 AX, at cos 0.5 Nominal power: 1000 W/VA Opening angle: 360 ° Brightness limit: 10 Lux - 2000 Lux Installation height: 2 m - 3 m Protection class (device): IP 40 Temperature range (device): -20 °C to 45 °C Dimensions (H x W x D): 110 mm x 110 mm x 70 mm Installation depth: 48 mm IEC 60669-2-1
| Property | Value |
| Depth: | 70 mm |
| Width: | 110 mm |
| Height: | 110 mm |
| Version: | Presence detector |
| Color: | white |
| Nominal voltage: | 230 V |
| RAL number (similar): | 9010 |
| Material: | Plastic |
| Mounting type: | Flush-mounted |
| Response brightness: | 10 to 2000 lx |
| Protection class (IP): | IP40 |
| Max. switching capacity: | 2000 W |
| Voltage type: | AC |
| Max. range to one side: | 12 m |
| Scan angle: | 360 ° |
| Suitable for wall mounting: | no |
| Min. duty cycle: | 10 s |
| Max. Duty cycle: | 30 min |
| Creep-under protection/rear field monitoring: | yes |
| Temperature: | -20 to 45 °C |
| Adjustable response brightness: | yes |
| Adjustable response sensitivity: | no |
| Max. presence range: | 2 m² |
| Max. frontal range: | 12 m |
| Max. Inrush current: | 80 A |
| Sensor type: | passive infrared |
| Optimal installation height: | 2 m |
| Surface finish: | matt |
| Surface: | untreated |
| Material quality: | thermoplastic |
| Detection field diameter on floor: | 24 m |
| Number of switching zones: | 1 |
| Frequency: | 50 to 60 Hz |
| Halogen-free: | yes |
| Constant light control: | no |
| HVAC control: | no |
| Forced shutdown: | yes |
| Animal corridor: | no |
| Networkable: | no |
| Staircase monitoring: | yes |
| Bypass switch: | no |
| Suitable for wireless transmission: | no |
| Remote controllable: | yes |
| With signal unit: | no |
| Alarm function: | no |
| Teach function for response brightness: | no |
| Dimming function with dimming insert: | no |
| Transparent: | no |
| With remote control: | no |
| Suitable for C load: | yes |
| With DALI interface: | no |
| Extension input: | yes |
| Forced switching on: | yes |
| Suitable for ceiling mounting: | yes |
| Connection type: | Screw terminal |
| Antibacterial treatment: | no |
| Min. inrush current: | 0.01 A |
| Diameter: | 110 mm |
| Installation depth: | 48 mm |
| Installation diameter: | 65 mm |
| Min. depth of device box: | 48 mm |








