Description
Features
Reviews
The D-Link DXS-1210-12SC from the DXS-1210 series is a 12-port switch that can be connected to Cat.6 and fiber optic cables to provide reliable and fast 10 Gigabit connectivity. The DXS-1210-12SC provides a flexible solution for upstream or downstream server connections and simplifies network administration.
Property | Value |
Type: | Switch |
EAN: | 0790069467646 |
Manufacturer no.: | DXS-1210-12SC/E |
Design: | Rack |
Area of application: | Business |
Connections: | Network , RJ-45 , 6x (of which: 2x 10/100, 2x 10/100/1000, 2x 100/1000/10000) |
Hardware: | CPU , 1 GHz |
Routing & Switching: | Switching bandwidth , 240 GBit/s |
Power supply: | Power consumption during operation: 43.81 W |
Feature: | Energy Efficiency Ethernet (EEE),Power Saving By Link Status,Power Saving By LED Shut-Off,Power Saving By Port Shut-Off ,Power Saving By System Hibernation,MAC Address Table Size16K,802.3x Flow Control ,Head-of-line (HOL) Blocking Prevention ,802.1D Spanning Tree (STP),802.1w Rapid Spanning Tree (RSTP) ,802.1s Multiple Spanning Tree (MSTP) ,BPDU Filtering ,Root Restriction,Root Guard ,G.8032 ERPS ,802.1AX Link Aggregation ,802.3ad Link Aggregation ,Link Aggregation Group Per Device 8,Max Port Per Link Aggregation Group 8,Port Mirroring,Jumbo Frame 9 KB,Loopback Detection (LBD) ,iSCSI Awareness ,IGMP Snooping ,Max IGMP Snooping Groups 384,IGMP Snooping Fast Leave ,MLD Snooping ,MLD Snooping Groups ,MLD Snooping Fast Leave ,802.1Q VLAN ,VLAN Groups ,Port-based VLAN ,802.1v Protocol-based VLAN ,MAC-based VLAN ,Subnet-based VLAN ,Voice VLAN ,Auto Surveillance VLAN ,Surveillance VLAN ,GVRP ,ISM VLAN (Multicast VLAN) ,Asymmetric VLAN ,Private VLAN ,IP Interface ,Max Number of IP Interface ,ARP ,ARP Entries ,IPv6 Neighbor Discovery (ND) ,ND Entries ,Static Route ,Default Route ,Number of Queue 8,Class of Service (CoS) ,Strict Priority Queue (SPQ) ,Weighted Round Robin (WRR) ,Deficit Round Robin (DRR ,Weighted Deficit Round Robin (WDRR) ,SPQ + WRR ,Port-based Bandwidth Control ,Queue-based Bandwidth Control ,MAC Access List ,IP Access List ,IPv6 Access List ,Time based ACL ,SSH ,SSL ,Port Security ,Broadcast/Multicast/Unicast Storm Control ,Traffic Segmentation ,IP-MAC-Port Binding (IMPB) ,IP Source Guard ,DHCP Snooping ,IPv6 Snooping ,Dynamic ARP Inspection (DAI) ,DHCPv6 Guard ,IPv6 Route Advertisement (RA) Guard ,IPv6 ND Inspection ,Duplicate Address Detection (DAD) ,D-Link Safeguard Engine ,DHCP Server Screenin ,ARP Spoofing Prevention ,DoS Attack Prevention ,802.1X ,Port based 802.1X Authentication ,Host based 802.1X Authentication ,Identity Driven 802.1X Policy Assignment ,Web-based Access Control (WAC) ,Port based WAC Authentication ,Host based WAC Authentication ,Identity Driven WAC Policy Assignment ,MAC-based Access Control (MAC) ,Port based MAC Authentication ,Host based MAC Authentication ,Identity Driven MAC Policy Assignment ,Compound Authentication ,Guest VLAN ,Authentication for Management Access ,Privilege Level for Management Access ,RADIUS ,RADIUS Accounting ,TACACS+ ,Authentication Database Failover ,Trusted Host ,Cable Diagnostics ,Optical Transceiver Digital Diagnostic Monitoring (DDM) ,Simple Network Time Protocol (SNTP) ,Command Line Interface (CLI) ,Web-based GUI ,Telnet Server ,SNMP ,SNMP Trap ,TFTP Client ,RMONv1 ,System Log ,RMONv2 ,LLDP ,LLDP-MED ,D-Link Discover Protocol (DDP) (v 0.26),DHCP/BootP Client ,DHCP Auto-configuration ,DHCP relay ,Dual Images ,Dual Configurations ,DNS Client ,Debug Command ,Password Encryption ,MTU Setting ,Ping ,Traceroute ,D-Link Network Assistant ,IPv6 Ready Logo (pre-test),SSH ,SSL |
Dimensions: | Width: 440 mm x Height: 44 mm x Depth/Length: 210 mm |
Weight: | 2.8 kg |
Features
EAN
0790069467646
Power supply
Power consumption during operation: 43.81 W
Connections
Network , RJ-45 , 6x (of which: 2x 10/100, 2x 10/100/1000, 2x 100/1000/10000)
HAB
12-Port Smart Managed 10G SFP+ Switch 2x
Manufacturer
HAN
DXS-1210-12SC/E
GTIN
0790069467646
Dimensions
Width: 440 mm x Height: 44 mm x Depth/Length: 210 mm
Design
Rack
Area of application
Business
Feature
Energy Efficiency Ethernet (EEE),Power Saving By Link Status,Power Saving By LED Shut-Off,Power Saving By Port Shut-Off ,Power Saving By System Hibernation,MAC Address Table Size16K,802.3x Flow Control ,Head-of-line (HOL) Blocking Prevention ,802.1D Spann
Weight
2.8 kg
Manufacturer No.
DXS-1210-12SC/E
Type
Switch
No reviews yet — your comment may be first.
All reviews 0