Description
Features
Reviews
Insert grid light, CCT WW/CW, including light source, warm white + cold white, white, 24V DC, power / power consumption: 48.00 W / 49.50 W, EEI: A, IP20
Property | Value |
Beam angle: | 120 ° |
Start-up time 60% luminous flux: | 1.0 s |
Connection option: | open cable |
Control: | dimmable via optional controller |
Operating mode: | constant voltage |
Operating temperature: | -5°C - +40°C |
Width (mm) : | 620 |
Rotation and swivel range: | fixed |
Input voltage: | 24V DC |
Energy consumption: | 50 kWh/1000h |
Color: | Traffic white RAL 9016 |
Color temperature: | 3000-5500 K |
Color rendering index Ra: | >80 |
Weight (g) : | 3800 |
Height (mm) : | 10 |
IP protection class: | IP20 |
LED number: | 480 |
LED design: | 3014 |
LED type: | SMD |
Storage temperature: | -10°C - +40°C |
Service life: | 30000 h |
Total power consumption: | 49.50 W |
Power factor PF: | 0.90 |
Light source: | including light source |
Light color: | warm white + cold white |
Luminous flux: | 3551 lm |
Luminous flux end Lifespan: | 0.70 |
Luminous intensity: | 1182 cd |
Lumen / Watt: | 71.74 |
Length (mm) : | 620 |
Material: | aluminum |
Power supply: | excl. LED power supply |
Reflector / lens: | symmetrical |
Switching cycles: | 100000 |
Protection class I,II,III: | III |
Ignition time: | 0.2 s |
max power: | 48.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0