Description
Features
Reviews
Insert grid light, LED Panel PRO, including light source, warm white, white, 35V DC, 1050 mA, power / power consumption: 37.00 W / 37.00 W, EEI: A+, IP20
| Property | Value |
| Beam angle: | 110 ° |
| Start-up time 60% luminous flux: | 0.5 s |
| Connection option: | open cable |
| Control: | dimmable via optional power supply |
| Operating mode: | constant current |
| Operating temperature: | -5°C - +40°C |
| Width (mm) : | 295 |
| Ceiling suspension: | 1 |
| Rotation and swivel range: | fixed |
| Input voltage: | 35V DC |
| Input current: | 1050 mA |
| Energy consumption: | 41 kWh/1000h |
| Color: | Traffic white RAL 9016 |
| Color consistency: | 0.3322 / 0.3483 |
| Color temperature: | 3000 K |
| Color rendering index Ra: | >90 |
| Weight (g) : | 2920 |
| Height (mm) : | 10 |
| IP protection class: | IP20 |
| LED number: | 216 |
| LED design: | 4014 |
| LED type: | SMD |
| Storage temperature: | -10°C - +40°C |
| Service life: | 30000 h |
| Total power consumption: | 37.00 W |
| Power factor PF: | 0.97 |
| Light source: | including light source |
| Light color: | warm white |
| Luminous flux: | 3460 lm |
| Luminous flux end of life: | 0.70 |
| Luminous intensity: | 1205 cd |
| Lumen / Watt: | 93.51 |
| Length (mm): | 1195 |
| Material: | aluminum |
| Power supply: | excl. LED power supply |
| Reflector / lens: | symmetrical |
| Switching cycles: | 100000 |
| Protection class I,II,III: | III |
| Ignition time: | 0.0 s |
| max power: | 37.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
