Description
Features
Reviews
Pendant light, LED panel transparent round, including light source, warm white, constant voltage, 220-240V AC/50-60Hz, power / power consumption: 50.00 W / 53.30 W, aluminum, silver, EEI: A+, IP20
Property | Value |
Beam angle: | 150° |
Start-up time 60% luminous flux: | 1.0 s |
Connection option: | terminal |
Control: | leading edge or trailing edge phase control |
Operating mode: | constant voltage |
Operating temperature: | -5°C - +40°C |
Ceiling suspension: | 1500 |
Rotation and swivel range: | fixed |
Diameter (mm) : | 580 |
Input voltage: | 220-240V AC/50-60Hz |
Energy consumption: | 54 kWh/1000h |
Color: | White aluminum RAL 9006 |
Color consistency: | 0.4426 / 0.4069 |
Color temperature: | 3000 K |
Color rendering index Ra: | >80 |
Weight (g) : | 4105 |
Height (mm) : | 12.5 |
IP protection class: | IP20 |
LED number: | 312 |
LED design: | 2835 |
LED type: | SMD |
Storage temperature: | -10°C - +40°C |
Service life: | 50000 h |
Total power consumption: | 53.30 W |
Power factor PF: | 0.95 |
Light source: | including light source |
Light color: | Warm white |
Luminous flux: | 5100 lm |
Luminous flux end of life: | 0.70 |
Luminous intensity: | 600 cd |
Lumen / Watt: | 95.68 |
Material: | Aluminum |
Power supply: | incl. LED power supply |
Mercury content: | 0.00 mg |
Switching cycles: | 12500 |
Protection class I,II,III: | I |
UGR: | |
Ignition time: | 0.1 s |
max power: | 50.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0