Description
Features
Reviews
Ceiling surface-mounted light, Bellatrix, including light source, warm white, constant voltage, 220-240V AC/50-60Hz, power / power consumption: 9.00 W / 10.80 W, die-cast aluminum, white, EEI: A+, IP20
Property | Value |
Beam angle: | 40° |
Start-up time 60% luminous flux: | 0.5 s |
Connection option: | terminal |
Control: | leading edge or trailing edge phase control |
Operating mode: | constant voltage |
Operating temperature: | -5°C - +40°C |
Rotation and swivel range: | rotatable |
Diameter (mm): | 102 |
Input voltage: | 220-240V AC/50-60Hz |
Energy consumption: | 11 kWh/1000h |
Color: | White |
Color consistency: | 0.4346 / 0.4031 |
Color temperature: | 3000 K |
Color rendering index Ra: | >90 |
Weight (g) : | 527 |
Height (mm) : | 84 |
IP Protection class: | IP20 |
LED number: | 1 |
LED design: | Bridgelux V8 Array 1 |
LED type: | COB |
Storage temperature: | -10°C - +50°C |
Service life: | 20000 h |
Total power consumption: | 10.80 W |
Power factor PF: | 0.9 |
Light source: | including light source |
Light color: | Warm white |
Luminous flux: | 870 lm |
Luminous flux end of life: | 0.7 |
Luminous intensity: | 1450 cd |
Lumen / Watt: | 80.56 |
Material: | die-cast aluminum |
Incl. angle of inclination: | 180 ° |
Power supply: | incl. LED power supply |
Mercury content: | 00.0 mg |
Reflector / lens: | symmetrical |
Switching cycles: | 10000 |
Protection class I,II,III: | I |
Ignition time: | 0.5 s |
max power: | 9.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0