Description
Features
Reviews
Recessed wall light, Hadar round, including light source, symmetrical, warm white, 220-240V AC/50-60Hz, power / power consumption: 4.00 W / 4.00 W, EEI: A, IP20
| Property | Value |
| Beam angle: | 100° |
| Start-up time 60% luminous flux: | 0.5 s |
| Connection option: | terminal |
| Control: | leading edge or trailing edge |
| Cut-out diameter (mm): | 50 |
| Operating mode: | constant voltage |
| Operating temperature: | -20°C - +40°C |
| Rotation and swivel range: | fixed |
| Diameter (mm) : | 65 |
| Installation depth (mm) : | 60 |
| Installation pot diameter (mm) : | 50 |
| Installation pot length (mm) : | 60 |
| Installation pot material: | die-cast aluminum |
| Input voltage: | 220-240V AC/50-60Hz |
| Energy consumption: | 4 kWh/1000h |
| Color: | Signal white RAL 9003 |
| Color consistency: | 0.4490 / 0.4090 |
| Color temperature: | 2700 K |
| Color rendering index Ra: | >90 |
| Weight (g) : | 230 |
| Height (mm) : | 35 |
| IP protection class: | IP20 |
| LED number: | 1 |
| LED design: | Zhaga |
| LED type: | AC COB |
| Storage temperature: | -20°C - +50°C |
| Service life: | 20000 h |
| Total power consumption: | 4.00 W |
| Power factor PF: | 0.9 |
| Light source: | including light source |
| Light color: | warm white |
| Luminous flux: | 22 lm |
| Luminous flux at end of service life: | 0.7 |
| Luminous intensity: | 7 cd |
| Lumen / watt: | 5.5 |
| Material: | die-cast aluminum |
| Power supply: | AC LED chip |
| Optics: | matt |
| Mercury content: | 00.0 mg |
| Reflector / lens: | symmetrical |
| Switching cycles: | 10000 |
| Protection class I,II,III: | I |
| Ignition time: | 0.5 s |
| max power: | 4.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
