Description
Features
Reviews
Recessed ceiling light, Ceti 10, including light source, white, warm white, beam angle: 30° / 90°, constant current, 28-29V DC, 700 mA, power / power consumption: 20.00 W / 20.00 W, EEI: A, IP20
Property | Value |
Beam angle: | 30° / 90° |
Start-up time 60% luminous flux: | 0.5 s |
Connection option: | open cable |
Control: | dimmable via optional power supply |
Cut-out width (mm): | 37 |
Cut-out length (mm): | 250 |
Operating mode: | constant current |
Operating temperature: | -20°C - +40°C |
Width (mm) : | 60 |
Rotation and swivel range: | fixed |
Installation depth (mm) : | 60 |
Input voltage: | 28-29V DC |
Input current: | 700 mA |
Energy consumption: | 20 kWh/1000h |
Color: | White |
Color consistency: | 0.430 / 0.404 |
Color temperature: | 3000 K |
Color rendering index Ra: | >90 |
Weight (g) : | 650 |
Height (mm) : | 44 |
IP protection class: | IP20 |
LED number: | 10 |
LED type: | High Power |
Storage temperature: | -20°C - +50°C |
Service life: | 20000 h |
Total power consumption: | 20.00 W |
Power factor PF: | 0.9 |
Light source: | including light source |
Light color: | warm white |
Luminous flux: | 1120 lm |
Luminous flux end of life: | 0.7 |
Luminous intensity: | 830 cd |
Lumen / Watt: | 56 |
Length (mm) : | 257 |
Material: | die-cast aluminum |
Power supply: | excl. LED power supply |
Mercury content: | 00.0 mg |
Reflector / lens: | asymmetrical |
Switching cycles: | 100000 |
Protection class I,II,III: | III |
Ignition time: | 0.5 s |
max power: | 20.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0