Description
Features
Reviews
Recessed ceiling light, LED panel 16, including bulb, silver, neutral white, beam angle: 115°, constant current, 18-19V DC, 700 mA, power / power consumption: 13.00 W / 13.00 W, EEI: A+, IP20
| Property | Value |
| Beam angle: | 115° |
| Connection option: | AMP plug |
| Control: | dimmable via optional power supply |
| Cut-out diameter (mm): | 222 |
| Operating mode: | constant current |
| Operating temperature: | -5°C - +40°C |
| Rotation and swivel range: | fixed |
| Diameter (mm): | 236 |
| Installation depth (mm) : | 20 |
| Input voltage: | 18-19V DC |
| Input current: | 700 mA |
| Energy consumption: | 13 kWh/1000h |
| Color: | Pearl light grey RAL 9022 |
| Color consistency: | 0.3903 / 0.3934 |
| Color temperature: | 4000 K |
| Color rendering index Ra: | >80 |
| Weight (g) : | 538 |
| Height (mm): | 20 |
| IP protection class: | IP20 |
| LED number: | 48 |
| LED type: | SMD |
| Storage temperature: | -10°C - +60°C |
| Service life: | 50000 h |
| Total power consumption: | 13.00 W |
| Light source: | including light source |
| Light color: | neutral white |
| Luminous flux: | 1150 lm |
| Luminous flux end of life: | 0.70 |
| Luminous intensity: | 394 cd |
| Lumen / Watt: | 88.46 |
| Material: | die-cast aluminum |
| Power supply: | excl. LED power supply |
| Reflector / lens: | symmetrical |
| Switching cycles: | 100000 |
| Protection class I,II,III: | III |
| max power: | 13.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
