Description
Features
Reviews
Recessed ceiling light, COB 170, including light source, white, warm white, beam angle: 60°, constant current, 35V DC, 700 mA, power / power consumption: 25.00 W / 25.00 W, EEI: A+, IP20
| Property | Value |
| Beam angle: | 60° |
| Connection option: | AMP plug |
| Control: | dimmable via optional power supply |
| Cut-out diameter (mm): | 170 |
| Operating mode: | constant current |
| Operating temperature: | -5°C - +40°C |
| Rotation and swivel range: | fixed |
| Diameter (mm): | 190 |
| Installation depth (mm) : | 86 |
| Input voltage: | 35V DC |
| Input current: | 700 mA |
| Energy consumption: | 28 kWh/1000h |
| Color: | Traffic white RAL 9016 |
| Color consistency: | 0.4292/ 0.4011 |
| Color temperature: | 3000 K |
| Color rendering index Ra: | >90 |
| Weight (g) : | 856 |
| Height (mm): | 86 |
| IP protection class: | IP20 |
| LED number: | 1 |
| LED type: | COB |
| Storage temperature: | -10°C - +60°C |
| Service life: | 40000 h |
| Total power consumption: | 25.00 W |
| Light source: | including light source |
| Light color: | warm white |
| Luminous flux: | 2100 lm |
| Luminous flux end of life: | 0.70 |
| Luminous intensity: | 2326 cd |
| Lumen / Watt: | 84 |
| Material: | aluminum |
| Power supply: | excl. LED power supply |
| Mercury content: | 0.00 mg |
| Switching cycles: | 100000 |
| Protection class I,II,III: | III |
| max power: | 25.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
