Description
Features
Reviews
Recessed ceiling light, COB-68-350mA-4000K-round-flat, including light source, silver, brushed, neutral white, beam angle: 45°, constant current, 14-15V DC, 350 mA, power / power consumption: 5.00 W / 5.00 W, EEI: A++, IP20
| Property | Value |
| Beam angle: | 45° |
| Start-up time 60% luminous flux: | 0.5 s |
| Connection option: | open cable |
| Control: | dimmable via optional power supply |
| Cut-out size diameter (mm): | 68 |
| Operating mode: | constant current |
| Operating temperature: | -5°C - +40°C |
| Rotation and swivel range: | swiveling |
| Diameter (mm) : | 78 |
| Installation depth (mm) : | 40 |
| Input voltage: | 14-15V DC |
| Input current: | 350 mA |
| Energy consumption: | 5 kWh/1000h |
| Color: | silver |
| Color consistency: | 0.3707 / 0.3658 |
| Color temperature: | 4000 K |
| Color rendering index Ra: | >90 |
| Weight (g) : | 106 |
| Height (mm) : | 30 |
| IP protection class: | IP20 |
| LED number: | 1 |
| LED type: | COB |
| Storage temperature: | -10°C - +60°C |
| Service life: | 30000 h |
| Total power consumption: | 5.00 W |
| Power factor PF: | 0.90 |
| Light source: | including light source |
| Light color: | neutral white |
| Luminous flux: | 540 lm |
| Luminous flux end of life: | 0.70 |
| Luminous intensity: | 691 cd |
| Lumen / watt: | 108 |
| Material: | aluminum |
| Inclination angle: | 25° |
| Power supply: | excl. LED power supply |
| Optics: | brushed |
| Mercury content: | 0.00 mg |
| Reflector / lens: | symmetrical |
| Switching cycles: | 100000 |
| Protection class I,II,III: | III |
| Ignition time: | 0.5 s |
| max power: | 5.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
