Description
Features
Reviews
Recessed ceiling light, Uni II, including light source, white, warm white, beam angle: 35°, constant current, 33-34V DC, 350 mA, power / power consumption: 12.00 W / 12.00 W, EEI: A+, IP20
Property | Value |
Beam angle: | 35° |
Start-up time 60% luminous flux: | 0.5 s |
Connection option: | open cable |
Control: | dimmable via optional power supply |
Cut-out diameter (mm): | 125 |
Operating mode: | constant current |
Operating temperature: | -5°C - +40°C |
Rotation and swivel range: | rotatable and swivelable |
Diameter (mm) : | 139 |
Installation depth (mm) : | 90 |
Input voltage: | 33-34V DC |
Input current: | 350 mA |
Energy consumption: | 12 kWh/1000h |
Color: | Signal white RAL 9003 |
Color consistency: | 0.4390 / 0.4074 |
Color temperature: | 3000 K |
Color rendering index Ra: | >90 |
Weight (g) : | 628 |
Height (mm) : | 84 |
IP protection class: | IP20 |
LED number: | 1 |
LED design: | V10 Array |
LED type: | COB |
Storage temperature: | -20°C - +50°C |
Service life: | 20000 h |
Total power consumption: | 12.00 W |
Power factor PF: | 0.90 |
Light source: | including light source |
Light color: | warm white |
Luminous flux: | 1035 lm |
Luminous flux end of life: | 0.70 |
Luminous intensity: | 1930 cd |
Lumen / Watt: | 86.25 |
Material: | die-cast aluminum |
Incl. angle of inclination: | 85 ° |
Power supply: | excl. LED power supply |
Mercury content: | 00.0 mg |
Reflector / lens: | symmetrical |
Switching cycles: | 15000 |
Protection class I,II,III: | III |
Ignition time: | 0.5 s |
max power: | 12.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0