Description
Features
Reviews
3-phase 230V Linear 100 II 110-240V LED track spotlight Manufacturer article number: 707088
Property | Value |
Beam angle: | 110° |
Start-up time 60% luminous flux: | 0.5 s |
Connection option: | adapter |
Operating mode: | constant voltage |
Operating temperature: | -5°C - +40°C |
Width (mm): | 33 |
Rotation and swivel range: | fixed |
Input voltage: | 110-240V AC/50-60Hz |
Input current: | 800 mA |
Energy consumption: | 30 kWh/1000h |
Color: | black |
Color temperature: | 3000 K |
Color rendering index Ra: | >80 |
Weight (g) : | 760 |
Height (mm) : | 52 |
IP protection class: | IP20 |
LED design: | 2835 |
LED Type: | SMD |
Storage temperature: | -10°C - +40°C |
Service life: | 30000 h |
Total power consumption: | 30.00 W |
Power factor PF: | 0.9 |
Light source: | including light source |
Light color: | warm white |
Luminous flux: | 2900 lm |
Luminous flux at end of service life: | 0.7 |
Luminous intensity: | 1025 cd |
Lumen / Watt: | 96.67 |
Length (mm) : | 1087 |
Material: | aluminum |
Power supply: | incl. LED power supply |
Optics: | matt |
Mercury content: | 00.0 mg |
Switching cycles: | 15000 |
Protection class I,II,III: | I |
Ignition time: | 0.5 s |
max Power: | 29.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0