Description
Features
Reviews
Ceiling surface-mounted light, Tri Proof Motion, including light source, neutral white, constant voltage, 220-240V AC/50-60Hz, power / power consumption: 18.00 W / 18.50 W, plastic, white, frosted, EEI: A+, IP65
| Property | Value |
| Beam angle: | 120° |
| Start-up time 60% luminous flux: | 1.0 s |
| Connection option: | terminal |
| Control: | motion detector |
| Operating mode: | constant voltage |
| Operating temperature: | -20°C - +45°C |
| Width (mm) : | 61 |
| Rotation and swivel range: | fixed |
| Input voltage: | 220-240V AC/50-60Hz |
| Energy consumption: | 19 kWh/1000h |
| Color: | white |
| Color consistency: | 0.3808 / 0.3836 |
| Color temperature: | 4000 K |
| Color rendering index Ra: | >80 |
| Weight (g) : | 383 |
| Height (mm) : | 56 |
| IK Protection class: | IK8 |
| IP protection class: | IP65 |
| LED design: | 2835 |
| LED type: | SMD |
| Storage temperature: | -10°C - +60°C |
| Service life: | 30000 h |
| Total power consumption: | 18.50 W |
| Power factor PF: | 0.90 |
| Light source: | including light source |
| Light color: | neutral white |
| Luminous flux: | 1900 lm |
| Luminous flux end of life: | 0.70 |
| Lumen / Watt: | 102.7 |
| Length (mm) : | 665 |
| Material: | plastic |
| Power supply: | incl. LED power supply |
| Optics: | frosted |
| Mercury content: | 0.00 mg |
| Switching cycles: | 15000 |
| Protection class I,II,III: | II |
| Ignition time: | 1.0 s |
| max power: | 18.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
