Description
Features
Reviews
Recessed floor light, Keid II, including light source, symmetrical, warm white, 220-240V AC/50-60Hz, power / power consumption: 10.00 W / 10.30 W, EEI: A+, IP65
| Property | Value |
| Beam angle: | 45° |
| Start-up time 60% luminous flux: | 0.5 s |
| Connection option: | connection box IP65 |
| Operating mode: | constant voltage |
| Operating temperature: | -20°C - +40°C |
| Rotation and swivel range: | rotatable and swivelable |
| Diameter (mm) : | 75 |
| Input voltage: | 220-240V AC/50-60Hz |
| Energy consumption: | 11 kWh/1000h |
| Color: | dark gray |
| Color consistency: | 0.4312 / 0.3984 |
| Color temperature: | 3000 K |
| Color rendering index Ra: | >80 |
| Weight (g) : | 1011 |
| Height (mm) : | 457 |
| IP protection class: | IP65 |
| LED number: | 1 |
| LED Type: | AC COB |
| Storage temperature: | -10°C - +60°C |
| Service life: | 30000 h |
| Total power consumption: | 10.30 W |
| Power factor PF: | 0.90 |
| Light source: | including light source |
| Light color: | warm white |
| Luminous flux: | 800 lm |
| Luminous flux at end of service life: | 0.70 |
| Lumen / Watt: | 77.67 |
| Length (mm) : | 120 |
| Material: | die-cast aluminum |
| Inclination angle: | 180 ° |
| Power supply: | AC LED chip |
| Mercury content: | 00.0 mg |
| Reflector / lens: | symmetrical |
| Switching cycles: | 25000 |
| Protection class I,II,III: | I |
| Ignition time: | 0.5 s |
| max power: | 10.00 W |
Features
No reviews yet — your comment may be first.
All reviews 0
