Description
Features
Reviews
The Easee Home charging station offers an intelligent wallbox in a modern, sustainable design. Universal - adapts to all types of electric cars and power grids. If required, it can be easily expanded with up to two additional charging boxes and is easy to install as a plug & play device, load balancing for up to three chargers per charging process without additional infrastructure required (wireless), fully dynamic charging power: 1.4 - 22 kW, WiFi 2.4 GHz b / g / n connection, control charging with the Easee app, RFID / NFC reader, built-in energy meter, integrated residual current protection according to NEK 400 (2018)
| Type | Wallbox | |
| Color | black | |
| Intended use | For charging electric vehicles | |
| Area of application | Indoor, outdoor | |
| Installation | Wall mounting, free-standing (optional) | |
| Voltage | 230 - 400 V | |
| Frequency | 50/60 Hz | |
| Charging power | 1.4 - 22 kW | |
| Charging mode | IEC 61851-1, Mode 3 | |
| Number Phases | 3 | |
| Charging current adjustable | Yes | |
| Charging current | 6 - 32 A | |
| Charging point(s) | 1 (1x Type 2 socket) | |
| Interface(s) | GSM, 4G/LTE, WLAN | |
| Access security | App, RFID | |
| Protection mechanisms | Integrated overload protection according to EN IEC 61851-1:2019, built-in RCD for earth fault protection (30 mA AC/ 6 mA DC) according to EN 61008-1 and IEC 62955, electronic module can be permanently locked with an invisible padlock, charging cable permanently in the charging robot lockable | |
| Operation | Easee app, WiFi, touch button | |
| Display/indicator | Light bar with LEDs (status display) | |
| IP protection class | 54 | |
| Protection class | II | |
| IK shock resistance level | 10 | |
| Overvoltage category | III | |
| Ambient conditions | Operating temperature (without direct sunlight) | -30 - 50 °C |
| Feature | Energy meter | |
| Further information | Load balancing of up to 3 units per Circuit | |
| Note | An electrician is required for installation, repair or maintenance! They will also report this to the local network operator/energy supplier. When installing a charging station with a charging capacity of over 11 kW, it is also mandatory to obtain approval from the network operator/energy supplier in advance. | |
| Dimensions | Width: 19.3 cm x Height: 25.6 cm x Depth |
Features
No reviews yet — your comment may be first.
All reviews 0
