Control panel, XV-102, product range: XV100 5.7z, function: HMI-PLC (PLC can be retrofitted), common features of the series: Ethernet interface, USB device, USB host, slot for SD card, approvals UL508, cUL, display type: color display, TFT, touch technology: resistive touch, number of colors: 64 k colors, resolution: VGA, 640 x 480 pixels, portrait projection: yes, screen diagonal: 5.7 inches, housing and front panel made of plastic, operating system: Windows5.0 (license included), PLC license: can be retrofitted with item no. 142581 LIC-PLC-MXP-COMPACT, License certificates for onboard interfaces: optionally expandable, see additional equipment -> License product certificates, integrated interfaces: 1 x Ethernet 10/100 Mbps, 1 x USB device, 1 x RS232, 1 x USB host 2.0, Front design: standard front with standard foil (fully closed), Use: installation, Slots: for SD card: 1, Memory card automation: optionally with SD card -> Item no. 139807, Pluggable communication modules (optional): no, Touch sensor: glass with foil, Power loss: 9.5 W, Protection class (IEC/EN 60529, EN50178, VBG 4): IP65 (front), IP20 (rear)
| Property | Value |
| Supply voltage at DC: | 20.4 to 28.8 V |
| Protection class (IP), front: | IP65 |
| Usable project memory/user memory: | 64000 kByte |
| Number of HW interfaces Industrial Ethernet: | 1 |
| Number of HW interfaces USB: | 2 |
| Number of HW interfaces serial RS-232: | 1 |
| Type of supply voltage: | DC |
| Version of the Displays: | TFT |
| Screen diagonal: | 5.7 inches |
| With color display: | yes |
| With alpha keyboard: | yes |
| With numeric keyboard: | yes |
| Width of front: | 170 mm |
| Height of front: | 130 mm |
| Installation depth: | 34 mm |
| Operating temperature: | 0 to 50 °C |
| IO-Link Master: | no |
| Supports protocol for ASI: | no |
| Supports protocol for SUCONET: | no |
| Supports protocol for AS-Interface Safety at Work: | no |
| Supports protocol for Foundation Fieldbus: | no |
| Mounting rail mounting possible: | no |
| Supports protocol for Data-Highway: | no |
| Supports protocol for other bus systems: | yes |
| Supports protocol for PROFINET IO: | no |
| Supports protocol for PROFIBUS: | no |
| Supports protocol for DeviceNet Safety: | no |
| Supports protocol for KNX: | no |
| Supports protocol for PROFINET CBA: | no |
| Wall/direct mounting possible: | no |
| Wireless standard WLAN 802.11: | no |
| Wireless standard Bluetooth: | no |
| Supports protocol for CAN: | no |
| Supports protocol for INTERBUS-Safety: | no |
| Supports protocol for INTERBUS: | no |
| Suitable for Safety functions: | no |
| Supports protocol for TCP/IP: | yes |
| Supports protocol for SERCOS: | no |
| Supports protocol for DeviceNet: | no |
| Supports protocol for SafetyBUS p: | no |
| Supports protocol for MODBUS: | yes |
| Supports protocol for PROFIsafe: | no |
| Supports protocol for EtherNet/IP: | yes |
| Number of colors of the display: | 65536 |
| Number of pixels, horizontal: | 640 |
| Number of pixels, vertical: | 480 |
| With message display: | yes |
| With message system (incl. Buffer and acknowledgement): | yes |
| Process value display (output) possible: | yes |
| Process value specification (input) possible: | yes |
| With recipes: | yes |
| Number of levels, password protection: | 200 |
| With printout: | yes |
| Number of online languages: | 100 |
| Additional software components, loadable: | yes |
| With SW interfaces: | yes |
| Supports protocol for LON: | no |
| Number of system keys: | 1 |
| Wireless standard GPRS: | no |
| Wireless standard GSM: | no |
| Wireless standard UMTS: | no |
| Touch technology: | Resistive touch |
| NEMA protection class, front: | 4X |








