Multi-touch display, XV-303, product range: XV300 7z, function: HMI-PLC (PLC can be retrofitted), control panel, common features of the series: Ethernet interface, CAN, USB device, USB host, RS232, RS485, slot for SD card, operating system Windows Embedded Compact 7 pro, visualization software Runtime license integrated, display type: color display, TFT, anti-glare, touch technology: capacitive multi-touch (PCT), number of colors: 16777216 (color depth 24 bit), resolution: WSVGA, 1024 x 600 pixels, portrait projection: yes, screen diagonal: 7.1 inches, widescreen inch, plastic housing and glass front in a plastic frame, operating system: Windows Embedded Compact 7 Pro, PLC license: can be retrofitted with item no. 181585 LIC-PLC-A, License certificates for onboard interfaces: not required, integrated interfaces: 1 x Ethernet 10/100 Mbps, 1 x RS232, 1 x RS485, 1 x USB host 2.0, 1 x USB device, 1 x CANopen®/easyNet, Front design: Hardened, anti-reflective glass in a plastic frame, Use: installation, Slots: for SD card: 1, memory card Automation: optionally with SD card -> Item no. 181638, Pluggable communication modules (optional) : no, Touch sensor: Multifinger touchscreen, Power loss: 14.4 W, Protection class (IEC/EN 60529, EN50178, VBG 4) : IP65 (front according to EN 60529-1), IP20 (rear according to EN 60529-1), NEMA 4X, NEMA12 (according to NEMA 250-2003)
| Property | Value |
| Supply voltage for DC: | 19.2 to 30 V |
| Protection class (IP), front: | IP65 |
| Usable project memory/user memory: | 512000 kByte |
| Number of HW interfaces Industrial Ethernet: | 1 |
| Number of HW interfaces USB: | 2 |
| Number of HW interfaces serial RS-232: | 1 |
| Number of HW interfaces serial RS-485: | 1 |
| Type of supply voltage: | DC |
| Display design: | TFT |
| Screen diagonal: | 7 inches |
| With color display: | yes |
| With alpha keyboard: | no |
| With numeric keyboard: | no |
| Width of front: | 196 mm |
| Height of front: | 135 mm |
| Installation depth: | 43.1 mm |
| Operating temperature: | 0 to 50 °C |
| IO-Link Master: | no |
| Supports protocol for ASI: | no |
| Supports protocol for SUCONET: | no |
| Supports protocol for AS-Interface Safety at Work: | no |
| Supports protocol for Foundation Fieldbus: | no |
| Mounting rail mounting possible: | no |
| Supports protocol for Data Highway: | no |
| Supports protocol for other bus systems: | no |
| Supports protocol for PROFINET IO: | no |
| Supports protocol for PROFIBUS: | no |
| Supports protocol for DeviceNet Safety: | no |
| Supports protocol for KNX: | no |
| Supports protocol for PROFINET CBA: | no |
| Wall/direct mounting possible: | no |
| Wireless standard WLAN 802.11: | no |
| Wireless standard Bluetooth: | no |
| Supports protocol for CAN: | yes |
| Supports protocol for INTERBUS-Safety: | no |
| Supports protocol for INTERBUS: | no |
| Suitable for safety functions: | no |
| Supports protocol for TCP/IP: | yes |
| Supports protocol for SERCOS: | no |
| Supports protocol for DeviceNet: | no |
| Supports protocol for SafetyBUS p: | no |
| Supports protocol for MODBUS: | yes |
| Supports protocol for PROFIsafe: | no |
| Supports protocol for EtherNet/IP: | yes |
| Number of display colors: | 16777216 |
| Number of pixels, horizontal: | 1024 |
| Number of pixels, vertical: | 600 |
| With message display: | yes |
| With message system (incl. Buffer and acknowledgement): | yes |
| Process value display (output) possible: | yes |
| Process value specification (input) possible: | yes |
| With recipes: | yes |
| Number of levels, password protection: | 200 |
| With printout: | yes |
| Number of online languages: | 100 |
| Additional software components, loadable: | yes |
| With SW interfaces: | yes |
| Supports protocol for LON: | no |
| Number of other HW interfaces: | 1 |
| Number of system keys: | 1 |
| Wireless standard GPRS: | no |
| Wireless standard GSM: | no |
| Wireless standard UMTS: | no |
| Touch technology: | capacitive multi-touch |
| NEMA protection class, front: | 12 |








