Description
Features
Reviews
Desdy, tasteful, versatile, very flat LED wall/ceiling light with optimal illumination through polycarbonate cover, high-quality cast aluminum frame, IP54,
Property | Value | |
Luminous flux: | 900 lm | |
Number of LM: | 1 | |
Length: | 180 mm | |
Width: | 50 mm | |
Height/depth: | 180 mm | |
Protection type (IP): | IP54 | |
Protection class: | II | |
Luminaire with limited surface temperature D-mark according to EN 60598-2-24: | no | |
Nominal voltage: | 230 V | |
Housing colour: | black | |
Housing material: | aluminium | |
Colour temperature: | 2900 to 3100 K | |
Impact resistance: | IK10 | |
Colour rendering index CRI: | 80-89 | |
Suitable for ceiling mounting: | yes | |
Voltage type: | AC | |
With motion detector: | no | |
Beam angle: | free beam/diffuse | |
With Light source: | yes | |
Light source: | LED replaceable | |
Temperature: | -10 to 40 °C | |
Socket: | other | |
Connection type: | other | |
With control gear: | yes | |
Cover material: | opal plastic | |
Light distributor: | without | |
Without dimming function: | yes | |
Light emission: | direct | |
Light distribution: | asymmetrical | |
With Light sensor: | no | |
Operating device: | electronic transformer | |
Suitable for built-in installation: | no | |
Light color: | white | |
Suitable for computer workstations in accordance with EN 12464-1: | no | |
Suitable for light strip configuration: | no | |
Suitable for pendant suspension: | no | |
Suitable for surface mounting: | yes | |
Suitable for emergency lighting: | no | |
Design of the grid: | without | |
Cover of the luminaire with thermal insulation material possible: | no | |
Dimming DMX: | no | |
Dimming DSI: | no | |
With air slots: | no | |
Dimming LineSwitch: | no | |
Dimming Potentiometer (device-integrated): | no | |
Dimming 0-10 V: | no | |
Dimming 1-10 V: | no | |
Dimming manufacturer-specific: | no | |
Dimming DALI: | no | |
Dimming mains voltage modulation: | no | |
Dimming trailing edge: | no | |
Dimming leading edge: | no | |
Dimming programmable: | no | |
Dimming RF: | no | |
Dimming Sine Wave Reduction: | no | |
Dimming Touch and Dim: | no | |
Dimming Zigbee: | no | |
Dimming with Push-button: | no | |
Rated service life: | 35000 h | |
Protection class (NEMA): | other | |
Glow wire test according to IEC 60695-2-11: | without | |
Suitable for lamp power: | 10 W | |
Luminaire luminous efficacy: | 90 lm/W | |
Type of wiring: | Termination | |
Surface protection housing: | other | |
Energy efficiency class of the light source according to EU Directive 2019/2015: | A | |
Replaceable Operating device: | yes | |
DALI-2 dimming: | no | |
Color consistency (McAdam ellipse): | SDCM5 | |
Luminous flux maintenance with an average service life of 35,000 hours at an ambient temperature of 25 °C: | 20 % | |
Luminous flux maintenance with an average service life of 50,000 hours at an ambient temperature of 25 °C: | 30 % | |
Luminous flux maintenance with an average service life of 75,000 hours at an ambient temperature of 25 °C: | 40 % | |
Failure rate with an average service life of 50,000 hours at an ambient temperature of 25 °C: | 30 % Service life of 35,000 hours at 25 °C ambient temp. (tq): | 5 % |
Failure rate for average service life of 50,000 hours at 25 °C ambient temp. (tq): | 7 % | |
Failure rate for average service life of 75,000 hours at 25 °C ambient temp. (tq): | 10 % | |
Integrated emergency power supply: | no | |
Flicker value Pst LM: | 0.9 | |
Stroboscopic effect value SVM: | 0.4 | |
Constant luminous flux control: | no | |
Total harmonic distortion (THD): | 20 | |
Photobiological safety according to EN 62471: | RG0 | |
Adjustable colour temperature: | no | |
Adjustable luminous flux: | no | |
Beam angle adjustable: | no | |
Operation via Bluetooth: | no | |
Compatible with Apple HomeKit: | no | |
Compatible with Google Assistant: | no | |
Compatible with Amazon Alexa: | no | |
IFTTT support available: | no |
Features
Number of LM
1
Total harmonic distortion (THD)
20
Stroboscopic effect value SVM
0.4
Flicker value Pst LM
0.9
HAB
Aluminum black, 10W 900lm 3000K
Manufacturer
HAN
3314-69-101
GTIN
8019282096306
Covering the luminaire with thermal insulation material possible
No
Connection type
Other
Type of wiring
Diploma
Execution of the grid
Without
Beam angle
Free-radiating/diffuse
Beam angle adjustable
No
Replaceable operating device
Yes
Operation via Bluetooth
No
Operating device
Electronic transformer
Suitable for computer workstations according to EN 12464-1
No
Width
50 mm
Dimming 0-10 V
No
Dimming 1-10 V
No
Dimming DALI
No
Dimming DALI-2
No
Dimming DMX
No
Dimming DSI
No
Dimming LineSwitch
No
Dimming mains voltage modulation
No
Dimming trailing edge
No
Dimming phase control
No
Dimming potentiometer (integrated)
No
Dimming RF
No
Dimming Sine Wave Reduction
No
Dimming Touch and Dim
No
Dimming Zigbee
No
Dimming manufacturer-specific
No
Dimming with push button
No
Dimming programmable
No
Energy efficiency class of the light source according to EU Directive 2019/2015
A
Color consistency (McAdam ellipse)
SDCM5
Color temperature
2900 to 3100 K
Color temperature adjustable
No
Color rendering index CRI
80-89
Version
Other
Suitable for surface mounting
Yes
Suitable for ceiling mounting
Yes
Suitable for flush mounting
No
Suitable for lamp power
10W
Suitable for light strip configuration
No
Suitable for emergency lighting
No
Suitable for pendulum suspension
No
Housing color
Black
Glow wire test according to IEC 60695-2-11
Without
Height/Depth
180 mm
IFTTT support available
No
Compatible with Amazon Alexa
No
Compatible with Apple HomeKit
No
Compatible with Google Assistant
No
Constant luminous flux control
No
Luminaire with limited surface temperature D-mark according to EN 60598-2-24
No
Luminaire luminous efficacy
90lm/W
Lamps
LED replaceable
Light emission
Direct
Light color
White
Luminous flux
900lm
Luminous flux adjustable
No
Lumen maintenance at average service life of 50,000 hours at 25 °C ambient temperature.
30 %
Light distributor
Without
Light distribution
Asymmetrical
Length
180 mm
With operating device
Yes
With motion detector
No
With light source
Yes
With light sensor
No
With air slots
No
Nominal voltage
230V
Emergency power supply integrated
No
Surface protection housing
Other
Without dimming function
Yes
Photobiological safety according to EN 62471
RG0
Impact resistance
IK10
IP protection)
IP54
Protection class (NEMA)
Other
Protection class
II
Voltage type
AC
Temperature
-10 to 40 °C
Cover material
Plastic opal
Housing material
Aluminum
No reviews yet — your comment may be first.
All reviews 0