Description
Features
Reviews
M506G PROFITEST PRIME
| Property | Value |
| Display: | digital |
| Loop impedance measurement: | yes |
| Insulation resistance measuring range: | 0.05 to 1200 MOhm |
| Residual voltage measurement: | yes |
| Protective conductor resistance measurement: | yes |
| Protective conductor current: | yes |
| Differential current: | yes |
| Touch current: | yes |
| Limit value display: | yes |
| Automatic test sequence: | yes |
| Printer connection: | no |
| Interface: | yes |
| Commander for remote control of the test device: | yes |
| Voltage test (high voltage test): | no |
| Measured value memory: | yes |
| Printer integrated: | no |
Features
No reviews yet — your comment may be first.
All reviews 0






