Electronic transformers for low-voltage halogen lamps. Product features: Mains frequency: 50.60 Hz. Radio interference suppression: in accordance with EN 55015 (A1: 2007)/CISPR 15, EN 55022. Mains current harmonics in accordance with EN 61000-3-2. Immunity, interference resistance in accordance with EN 61547. Energy efficiency: 91% (according to ErP Regulation 2012/1194/EC). Safety: in accordance with EN 61347. Short-circuit protection, overload protection, overtemperature protection: electronically reversible. Galvanic isolation between primary and secondary sides. Secondary-side switching between electronic transformer and lamp not permitted. Dimmable via leading and trailing edge phase control. Product advantages: Very low power loss due to high efficiency. Lamp-friendly operation in the entire partial load range for a long lamp life. Areas of application: Effect and accent lighting. Living rooms. Object lighting. Conference rooms. Restaurants. Furniture built-in and surface-mounted lights. Shop lighting. Event rooms.
| Property | Value |
| Power: | 35 to 105 W |
| Length: | 128 mm |
| Width: | 38 mm |
| Number of outlets (pairs): | 2 |
| Housing material: | Plastic |
| Secondary side connection type: | Screw connection |
| Type of transformer: | Electronic transformer |
| Short-circuit proof: | yes |
| Protection class (IP): | IP20 |
| Safety transformer: | yes |
| Height: | 31 mm |
| Dimmable: | yes |
| Color: | white |
| With secondary circuit breaker: | yes |
| Structure: | yes |
| Installation: | yes |
| Overload protection: | yes |
| Overtemperature protection: | yes |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DSI: | no |
| Dimming DMX: | no |
| Dimming potentiometer (device-integrated): | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | yes |
| Dimming leading edge: | yes |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Protection class (NEMA): | 1 |
| Without dimming function: | no |








