Electronic ballast for LL and KLL, not dimmable. Product features: Supply voltage: 220,240 V. Mains voltage: 198,264 V. Mains frequency: 0 Hz, 50 Hz, 60 Hz. Lamp start with optimal filament preheating. Service life: up to 100,000 hours (at Tc = 65 °C, max. 10% failure rate). Energy efficiency index EEI: A2 BAT. Automatic safety shutdown in the event of a lamp defect or at the end of the lamp's life (EoL T.2). Safety: in accordance with EN 61347-2-3. Lamp operation: in accordance with EN 60929. Product advantages: Long lamp service life. High switching stability. Automatic restart after lamp replacement. Perfect lamp warm start for applications with motion detectors. VDE/VDE EMC-certified system. Maximum energy efficiency thanks to cut-off technology. Areas of application: Emergency lighting systems in accordance with EN 50172 / DIN0108-100. Industry. Open-plan offices, corridors or storage rooms. Public buildings. Sports halls and factories. Light strips. Suitable for emergency lighting (DC operation). Modernization of existing systems. Suitable for luminaires of protection class I and II.
| Property | Value |
| Suitable for number of bulbs: | 2 |
| Suitable for lamp power: | 54.00 to 58.00 W |
| Length: | 360.00 mm |
| Width: | 30.00 mm |
| Height: | 21.00 mm |
| Housing: | Metal housing |
| Design: | electronic |
| Nominal voltage: | 220 to 240 V |
| Multiwatt version: | yes |
| For lamp type TC-D: | no |
| For lamp type TC-DD: | no |
| For lamp type TC-L: | yes |
| For lamp type TC-DEL: | no |
| For lamp type T7: | no |
| For lamp type T16: | yes |
| For lamp type T26: | yes |
| For lamp type TR: | no |
| For lamp type TC-T: | no |
| For lamp type HI: | no |
| For lamp type TC-S: | no |
| For lamp type TC-TEL: | no |
| For lamp type HM: | no |
| For lamp type HS: | no |
| For lamp type LS: | no |
| For lamp type T16-R: | yes |
| For lamp type T38: | no |
| For lamp type TU: | no |
| For Lamp type TC-F: | no |
| For lamp type TC-QEL: | no |
| For lamp type TC-SEL: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DSI: | no |
| Dimming DMX: | no |
| Dimming potentiometer (integrated in device): | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | yes |
| Suitable for lamp power (2 lamps): | 54 to 58 W |
| With strain relief: | no |
| Protection class (IP): | IP20 |






