Description
Features
Reviews
UPS Keor SP, floor-standing device, input/output 230VAC/50Hz, adapted sinusoidal voltage at the output interface USB, output Schuko/IEC, *shutdown capable, scope of delivery: UPS with batteries, instructions, software can be downloaded free of charge, connection cable Applications: office area, IT, home office and much more.
Feature | Value |
Output active power: | 600 W |
Output apparent power: | 1000 VA |
Weight: | 9 kg |
Input voltage: | 170 to 280 V |
Output voltage: | 207 to 253 V |
Network management capable: | no |
Height: | 173 mm |
Width: | 148 mm |
Depth: | 380 mm |
UPS technology: | Line-interactive |
Design: | Floor-standing device |
Automatic switch-off function: | no |
Potential-free switching contact: | no |
Number of output connections SCHUKO: | 2 |
Number of output connections cold devices C13: | 2 |
Output power factor: | 0.6 |
Number of secondary phases: | 1 |
Number of primary phases: | 1 |
Input connection: | C14 |
SNMP: | no |
Voltage type: | AC |
Secondary frequency: | 49 to 61 Hz |
Overall efficiency: | 97 % |
Primary frequency: | 45 to 65 Hz |
Features
Insert Module Type
Light switch covers
Input voltage
170 to 280 V
Manufacturer
HAN
310187
GTIN
3414971232044
Output voltage
207 to 253 V
Design
Stand-alone device
Width
148 mm
Weight
9 kg
Height
173 mm
Voltage type
AC
Depth
380 mm
No reviews yet — your comment may be first.
All reviews 0