MERTEN MEG2301-0419 SCHUKO socket polar white System M
'From classic and simple to extravagant: In System M, surfaces and materials can be combined almost limitlessly. Frames and rockers can be easily exchanged without having to change the inserts. This makes System M one of the most flexible switch ranges that can be adapted to all design requirements.The new QuickFlex® switch and socket bases offer even more flexibility and convenience. These new flush-mounted inserts make installation much easier and ensure maximum safety in the installation process.'
Features: Front-side retrofitting of QuickFlex additional modules without dismantling the socket. Quick-thread screws for claw fastening. Countersunk claws with return spring. High-gloss galvanized support ring insulated from the claw.
With claw and screw fastening.
With plug-in terminals.
| Property | Value |
| Version: | SCHUKO |
| RAL number (similar): | 9010.0 |
| Number of units: | 1.0 |
| Color: | white |
| Suitable for protection class (IP): | IP20 |
| Nominal voltage: | 250.0 V |
| Nominal current: | 16.0 A |
| Lockable: | no |
| With increased contact protection: | no |
| With Hinged lid: | no |
| Mounting type: | flush-mounted |
| Text field/labeling area: | no |
| Frequency: | 50.0 Hz |
| Ejection mechanism: | no |
| Halogen-free: | yes |
| Surge protection: | no |
| Residual current protection: | no |
| Special power supply: | without special power supply |
| Twisted central insert: | no |
| Connection type: | Plug-in terminal |
| With fine fuse: | no |
| Mounting type: | Claw/screw fastening |
| Material: | Plastic |
| Material quality: | Thermoplastic |
| Surface: | untreated |
| Surface finish: | matt |
| Rated residual current: | 0.0 mA |
| Number of modules (with modular construction): | 0.0 |
| Number of switchable sockets: | 0.0 |
| Device width: | 71.0 mm |
| Device height: | 71.0 mm |
| Device depth: | 40.0 mm |
| Insulated installation: | yes |
| With loop-through function: | yes |
| With on/off switch: | no |
| With built-in USB power supply: | no |
| With function lighting: | no |
| With orientation lighting: | no |
| Impact resistance: | IK03 |
| Transparent: | no |
| Protective contact: | yes |
| Protective conductor contact round: | no |
| Number of active contacts (round): | 1.0 |
| Number of active contacts (flat): | 0.0 |
| With signal lamp: | no |
| Number of phases: | 1.0 |
| Antibacterial treatment: | no |
| Min. Depth of the device box: | 40.0 mm |








