Ideal for DALI applications in open-plan offices, classrooms, meeting rooms, etc. Control of up to 4 lighting zones, minimal wiring effort thanks to the addressable DALI protocol all devices (master, slave, lights, buttons) wired in parallel Zones can be configured for constant light control, light on/off or HVAC Operation in master/slave configuration with up to 10 DALI slave devices Integrated DALI power supply for max. 200mA load Use of up to 3 conventional 230V buttons possible Integrated high-performance relay for switching conventional loads or HVAC Minimal configuration effort as slave detectors, lights and buttons are automatically recognized Plug & Play thanks to automatic measurement of the zones with constant light control Up to 4 lighting scenes can be programmed Increased splash protection IP54
| Property | Value |
| Depth: | 136 mm |
| Width: | 100 mm |
| Height: | 100 mm |
| Version: | Presence detector |
| Color: | white |
| Nominal voltage: | 230 V |
| RAL number (similar): | 9010 |
| Material: | Plastic |
| Mounting type: | Flush-mounted |
| Response brightness: | 100 to 2000 lx |
| Protection class (IP): | IP54 |
| Max. switching power: | 2300 W |
| Voltage type: | AC |
| Max. range to one side: | 12 m |
| Scan angle: | 360 ° |
| Suitable for wall mounting: | no |
| Min. duty cycle: | 300 s |
| Max. Duty cycle: | 9999 min |
| Creep-under protection/rear field monitoring: | no |
| Temperature: | -5 to 50 °C |
| Adjustable response brightness: | yes |
| Adjustable response sensitivity: | yes |
| Max. presence area: | 453 m² |
| Max. frontal range: | 12 m |
| Max. Inrush current: | 10 A |
| Sensor type: | passive infrared |
| Optimal installation height: | 3 m |
| Surface finish: | matt |
| Material quality: | thermoplastic |
| Detection field diameter on floor: | 24 m |
| Number of switching zones: | 3 |
| Switch-off delay: | 9999 s |
| Detection angle horizontal: | 0 to 360 ° |
| Frequency: | 50 Hz |
| Halogen-free: | yes |
| Constant light control: | yes |
| HVAC control: | yes |
| Forced shutdown: | no |
| Animal corridor: | no |
| Networkable: | yes |
| Staircase monitoring: | no |
| Suitable for wireless transmission: | no |
| Remote control: | yes |
| With signal unit: | no |
| Alarm function: | no |
| Teach function for response brightness: | yes |
| Dimming function with dimming insert: | yes |
| Transparent: | no |
| With remote control: | no |
| Suitable for C load: | yes |
| With DALI interface: | yes |
| Extension input: | yes |
| Suitable for ceiling mounting: | yes |
| Connection type: | Screw terminal |
| Antibacterial treatment: | no |
| Impact resistance: | IK02 |
| Min. inrush current: | 0.000001 A |
| Diameter: | 100 mm |
| Installation width: | 90 mm |
| Installation depth: | 90 mm |
| Installation length: | 90 mm |
| Installation diameter: | 90 mm |
| Min. depth of device box: | 90 mm |








