Description
Features
Reviews
Domestic hot water heat pumps with energy efficiency class A+, up to 75% lower energy consumption than conventional electric water heaters, easy installation, environmentally friendly water heater
| Indoor dimension (Height) | mm | 1957 |
| Indoor dimension (Width) | mm | 620 |
| Indoor dimension (Depth) | mm | 665 |
| Empty weight | kg | 92 |
| Hot and cold connection | ¾' M | |
| Anticorrosion system | Anode | Magnesium |
| Rated water pressure | Mpa (bar) | 0,8 (8) |
| Electrical connection | V | 230 |
| Electrical connection | Hz | 50 |
| Total maximum power | W | 2300 |
| Maximum power heat pump | W | 700 |
| Power electric heating element | W | 1600 |
| Heat pump water temperature range | °C | 50 ~ 62 |
| Heat pump air temperature range | °C | -5 ~ +43 |
| Duct diameter | mm | 160 |
| Air flow (without duct) | m³/h | 310 / 390 |
| Load losses acceptable on ventilation circuit, without affecting performance | Pa | 25 |
| Sound power level (1) | dB(A) | 53 |
| R134a refrigerant capacity | kg | 0.86 |
| Refrigerant volume in tons of CO2 equivalent | TCO2 Eq. | 0.54 |
| Refrigerant weight per liter | kg/L | 0.0032 |
| Hot water quantity at 40°C: V40td | L | 361.2 |
| Acoustic power ErP (2) | dB(A) | 53 |
| Energy Efficiency Class (from A+ to F) | A+ | |
| Connectable to PV | Yes | |
| Additional coil exchanger connection | — | |
| Additional coil surface | m² | — |
| Performance at 7°C air temperature | (CDC LCIE 103-15/C) ducted at 30Pa (3) | |
| Performance at 7°C air temperature - Coefficient of performance (COP) according load profile | 3.61 - XL | |
| Performance at 7°C air temperature - Standby power input (Pes) | W | 29 |
| Performance at 7°C air temperature - Heating up time (th) | h. Min | 10h39 |
| Performance at 7°C air temperature - Reference hot water temperature (Tref) | °C | 53,1 |
| Performance at 7°C air temperature - Flow rate (air) | m³/h | 320 |
| Performance at 15°C air temperature | (EN 16147) | |
| Performance at 15°C air temperature - Coefficient of performance (COP) according load profile | 3,16 - XL | |
| Performance at 15°C air temperature - Standby power input (Pes) | W | 30 |
| Performance at 15°C air temperature - Heating up time (th) | h. Min | 8h34 |
| Performance at 15°C air temperature - Reference hot water temperature (Tref) | °C | 53.0 |
| Performance at 15°C air temperature - Flow rate (air) | m³/h | 320 |
Features
No reviews yet — your comment may be first.
All reviews 0



