, System power: 29 / 38 W , Luminous flux: 3,200 lm at 29 W / 4,200 lm at 38 W (adjustable using slide switch) , Color temperature: 4,000 K (neutral white) / 3,000 K (warm white) (adjustable using slide switch) , Not dimmable , Multiwatt and multilumen , Operating voltage: AC 230 V / DC 186 - 260 V , Frequency: 50 Hz , Beam angle: 110 ° , Color rendering: CRI> 80 , Housing material: Polycarbonate , Protection class: IP20 wall mounting / IP54 ceiling mounting , Service life: 40,000 hours / L80 , Two rear cable entries for through-wiring , Plug connector between wall mounting and luminaire body , Quick connection using plug connector terminal , Quick installation using removable wall bracket, Surface-mounted cable feed and flush-mounted possible
| Property | Value |
| System power: | 38 W |
| Luminous flux: | 4200 lm |
| Length: | 400 mm |
| Height/depth: | 65 mm |
| Protection type (IP): | IP54 |
| Protection class: | II |
| Luminaire with limited surface temperature D-mark according to EN 60598-2-24: | no |
| Housing color: | white |
| Housing material: | plastic |
| Color temperature: | 3000 to 4000 K |
| Impact resistance: | IK08 |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Outer diameter: | 400 mm |
| Voltage type: | AC/DC |
| With motion detector: | no |
| Beam angle: | extremely wide beam >80° |
| With light source: | yes |
| Light source: | LED not replaceable |
| Cover material: | Plastic matt/satin |
| Installation height/depth: | 65 mm |
| Without dimming function: | yes |
| Installation width: | 255 mm |
| Light emission: | direct |
| Light distribution: | symmetrical |
| With light sensor: | no |
| Suitable for recessed mounting: | no |
| Light color: | white |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Suitable for light strip configuration: | no |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | yes |
| Suitable for emergency lighting: | no |
| Design of the grid: | white |
| Covering of the lamp with thermal insulation material possible: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| With air slots: | no |
| Dimming LineSwitch: | no |
| Dimming potentiometer (integrated in the device): | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | no |
| Dimming DALI: | no |
| Dimming mains voltage modulation: | no |
| Dimming Trailing edge phase control: | no |
| Dimming leading edge phase control: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Luminaire luminous efficacy: | 110 lm/W |
| Housing surface protection: | untreated |
| Replaceable operating device: | no |
| DALI-2 dimming: | no |
| Integrated emergency power supply: | no |
| Adjustable color temperature: | Levels |
| Adjustable luminous flux: | Levels |
| Adjustable beam angle: | no |








