Description
Features
Reviews
High-quality surface-mounted downlight for indoor and outdoor use. Housing made of corrosion-resistant die-cast aluminum, seawater-resistant powder-coated. With diaphragm valve as standard to prevent condensation. Cover made of clear toughened safety glass (ESG). Rotationally symmetrical reflector made of anti-reflective MIRO-SILVER®. Easy installation thanks to separate ceiling fitting and plug connection. 5-pin double terminal for through-wiring.
Property | Value | ||
Max. System power: | 13 W | ||
Rated luminous flux according to IEC 62722-2-1: | 1550 lm | ||
Housing color: | anthracite | ||
Housing material: | aluminum | ||
Protection class (IP): | IP66 | ||
Outer diameter: | 114 mm | ||
Socket: | without | ||
Light source: | LED not replaceable | ||
Protection class: | I | ||
With light source: | yes | ||
With operating device: | yes | ||
Suitable for recessed mounting: | no | ||
Height/depth: | 147 mm | ||
With motion detector: | no | ||
Color temperature: | 3000 K | ||
Nominal voltage: | 220 to 240 V | ||
Rated service life L80/B10 at 25 °C: | 50000 h | ||
Suitable for lamp power: | 13 W | ||
Beam angle: | medium beam 21-40° | ||
Color rendering index CRI: | 80-89 | ||
Suitable for ceiling mounting: | yes | ||
Light distribution: | symmetrical | ||
Operating device: | LED operating device, current-controlled | ||
Impact resistance: | IK06 | ||
Luminaire with limited surface temperature 'D-mark': | no | ||
Reflector: | other | ||
Suitable for number of lamps: | 1 | ||
Luminous flux: | 1550 lm | ||
Cover material: | Transparent glass | ||
Covering of the lamp with thermal insulation material possible: | yes | ||
Voltage type: | AC | ||
Light color: | white | ||
Suitable for track mounting: | no | ||
Adjustability: | not adjustable | ||
Suitable for clamp mounting: | no | ||
Suitable for pendulum suspension: | no | ||
Suitable for podium/floor mounting: | no | ||
Suitable for truss mounting: | no | ||
With light sensor: | no | ||
Suitable for surface mounting: | yes | ||
Suitable for cable system: | no | ||
Surface: | powder-coated | ||
Brushed surface: | no | ||
LED nominal current at constant current: | 54 to 59 mA | ||
Dimming depending on operating device: | no | ||
Dimming 0-10 V: | no | ||
Dimming 1-10 V: | no | ||
Dimming DALI: | no | ||
Dimming DMX: | no | tr>Dimming DSI: | no |
Dimming potentiometer (device integrated): | no | ||
Dimming GPRS: | no | ||
Dimming LineSwitch: | no | ||
Dimming manufacturer-specific: | no | ||
Dimming mains voltage modulation: | no | ||
Dimming trailing edge: | no | ||
Dimming leading edge: | no | ||
Dimming programmable: | no | ||
Dimming RF: | no | ||
Dimming Sine Wave Reduction: | no | ||
Dimming Touch and Dim: | no | ||
Dimming Zigbee: | no | ||
Dimming with push button: | no | ||
Without dimming function: | yes | ||
Light distributor: | Reflector | ||
Light emission: | direct | ||
Protection class (NEMA): | other | ||
Rated ambient temperature according to IEC62722-2-1: | -20 to 35 °C | ||
Type of wiring: | suitable for through wiring | ||
Power factor: | 0.55 | ||
Number of poles: | 3 | ||
Conductor cross-section: | 2.50 mm² | ||
Connection type: | Plug-in terminal | ||
Luminous efficacy: | 120 lm/W | ||
Suitable for computer workstations in accordance with EN 12464-1: | yes | ||
Glow wire test according to IEC 60695-2-11: | 960 °C - 30 s | ||
Photobiological safety according to EN 62471: | RG1 | ||
Color consistency (McAdam ellipse): | SDCM2 |
Features
HAB
Andho 10W-3000K D114 H14
Manufacturer
HAN
931251.0031
GTIN
4051859916901
Covering the luminaire with thermal insulation material possible
Yes
Connection type
Plug-in terminal
Type of wiring
Suitable for through wiring
Beam angle
Medium beam 21-40°
Outer diameter
114 mm
Rated lifetime L80/B10 at 25 °C
50000 hours
Rated luminous flux according to IEC 62722-2-1
1550lm
Rated ambient temperature according to IEC62722-2-1
-20 to 35 °C
Operating device
LED control gear current controlled
Suitable for computer workstations according to EN 12464-1
Yes
Dimming 0-10 V
No
Dimming 1-10 V
No
Dimming DALI
No
Dimming DMX
No
Dimming DSI
No
Dimming GPRS
No
Dimming LineSwitch
No
Dimming mains voltage modulation
No
Dimming trailing edge
No
Dimming phase control
No
Dimming potentiometer (integrated)
No
Dimming RF
No
Dimming Sine Wave Reduction
No
Dimming Touch and Dim
No
Dimming Zigbee
No
Dimming depends on the control gear
No
Dimming manufacturer-specific
No
Dimming with push button
No
Dimming programmable
No
Color consistency (McAdam ellipse)
SDCM2
Color temperature
3000K
Color rendering index CRI
80-89
Version
Without
Suitable for surface mounting
Yes
Suitable for ceiling mounting
Yes
Suitable for flush mounting
No
Suitable for clamp mounting
No
Suitable for lamp power
13 W
Suitable for number of lamps
1
Suitable for pendulum suspension
No
Suitable for podium/floor mounting
No
Suitable for rope system
No
Suitable for busbar mounting
No
Suitable for truss mounting
No
Housing color
Anthracite
Glow wire test according to IEC 60695-2-11
960 °C - 30 s
Height/Depth
147 mm
LED nominal current at constant current
54 to 59 mA
Power factor
0.55
Conductor cross-section
2.50 mm²
Luminaire with limited surface temperature D-mark
No
Luminaire luminous efficacy
120lm/W
Lamps
LED not replaceable
Light emission
Direct
Light color
White
Luminous flux
1550lm
Light distributor
Reflector
Light distribution
Symmetrical
Max. system performance
13 W
With operating device
Yes
With motion detector
No
With light source
Yes
With light sensor
No
Nominal voltage
220 to 240 V
Surface
Powder coated
Brushed surface
No
Without dimming function
Yes
Photobiological safety according to EN 62471
RG1
Number of poles
3
Reflector
Other
Impact resistance
IK06
IP protection)
IP66
Protection class (NEMA)
Other
Protection class
I
Voltage type
AC
Adjustability
Not adjustable
Cover material
Glass transparent
Housing material
Aluminum
No reviews yet — your comment may be first.
All reviews 0