Acti 9 iEM3000 series. iEM3455 energy meter, 1 DI, 1 DO. Output_K 1, COM Modbus, Input_K 1, max. rated current LVCT. Three-phase meter for LVCT folding converters up to 2400 A. Display fully graphic LCD display for simultaneous plain text display of menu item/measurement category, measured value, unit and active tariff. Partial meters are displayed or communicated with a time stamp (date & time) of the last reset. Measuring function total active energy meter without reset function and partial active energy meter with reset function. extended measuring function for energy meters via display and communication active/reactive energy meter and current per phase, active power, total power factor, average voltage. Only via communication voltage, active power per phase, frequency. Further ordering options billing metering MID compliant in accordance with EN 50470-3 (former PTB approval), active energy meter total and per phase. Protection class front IP 40, housing IP 20 (note on MID variants for conformity with the European Measuring Instruments Directive MID 2004/22/EC the measuring device must be installed in a cabinet or housing with protection class IP51 or better).
| Property | Value |
| Width in TE: | 5.0 |
| Calibrated: | no |
| Pole type: | three-wire/four-wire |
| Meter type: | electronic |
| Display type: | digital |
| Mounting type: | REG |
| Protection class (NEMA): | 1 |
| Current (Imax): | 0.0 A |
| Nominal voltage (Un) NL: | 100.0 to 277.0 V |
| Pulse rate: | 1.0 to 1000.0 Imp/kWh (kvarh) |
| Protection class (IP): | IP20 |
| Frequency: | 50.0 to 60.0 Hz |
| Tariff design: | Multi-tariff |
| Tariff control: | internal/external |
| Energy type: | Active and reactive power |
| Current (In): | 0.0 A |
| Design: | Measuring transformer |
| Measurement type load profile: | no |
| EDL40 signature: | no |
| With lock code: | no |
| Pulse type: | D0 |
| Nominal voltage (Un) LL: | 173.0 to 480.0 V |
| Number of digits: | 9.0 |
| Suitable for: | Purchase/delivery |
| Backstop: | no |
| Approval: | domestic |
| Pulse output: | electrical |
| Interface design: | RS-485 |
| Width: | 90.0 mm |
| Depth: | 69.0 mm |
| Height: | 87.0 mm |








