Digital multimeter category 3, 300 V, digital multimeter with LCD display with backlight and data hold function. A high-performance digital multimeter for measuring voltage, current, resistance, diode, continuity, battery level and temperature. Functions Battery status indicator, non-contact AC voltage test, backlit LCD display, detection of live cables, data hold function, built-in stand for hands-free operation DC voltage range 0.2/2/20/200/300 V, AC voltage range 0.2/2/20/200/300 V, DC / AC current 20 mA / 200 mA / 10 A, resistance 200 Ohm / 2 kOhm / 20 kOhm / 200 kOhm / 2 MOhm / 20 MOhm, continuity yes, under 100 Ohm, temperature 0 to 1000 °C, battery test yes, 1.5 V (AA, AAA and button cell) 9 V and 12 V, electrical insulation IEC 61010, Cat. 3 300 V, secured with 250 mA and 10 A fuse, super fast, power 9 V battery, weight 290 g (with battery), dimensions (H x W x D) 165 x 85 x 39mm
| Feature | Value |
| Max. Voltage measuring range AC: | 300.0 V |
| Measuring range selection: | manual |
| Display: | digital |
| With level measurement (dB): | no |
| Frequency measurement: | no |
| Capacitance measurement: | no |
| Smallest resolution AC voltage: | other |
| Max. DC voltage measuring range: | 300.0 V |
| Smallest resolution for direct voltage: | other |
| Max. AC current measuring range: | 10.0 A |
| Smallest resolution for alternating current: | other |
| Max. DC current measuring range: | 10.0 A |
| Smallest resolution for direct current: | other |
| Max. Resistance measuring range: | 20.0 MOhm |
| Lowest resistance resolution: | other |
| Continuity test/diode test: | yes |
| Relative value measurement: | no |
| Inductance measurement: | yes |
| Conductivity measurement: | yes |
| Instantaneous value memory (data hold): | yes |
| Peak value memory: | no |
| True RMS measurement (TRMS): | no |
| Duty cycle measurements: | no |
| Measured value memory: | no |
| Interface: | no |
| Measurement circuit category: | CAT III |
| Bluetooth interface: | no |
| Speed measurement: | no |
| Continuity test: | yes |
| Explosion-tested Version: | no |
| IR interface: | no |
| Cable length measurement: | no |
| Smallest resolution temperature: | other |
| Power and energy measurement: | no |
| Line symmetry test for two-wire connections abE: | no |
| Max. Temperature measuring range: | 1000.0 °C |
| Nominal test voltage 10 V: | no |
| Nominal test voltage 100 V: | no |
| Nominal test voltage 1000 V: | no |
| Nominal test voltage 250 V: | no |
| Nominal test voltage 50 V: | no |
| Nominal test voltage 500 V: | no |
| Harmonics analysis/Power Quality: | no |
| Circuit breaker: | no |
| Temperature measurement RTD: | no |
| Temperature measurement TC: | yes |








