Description
Features
Reviews
Enclosure Spacial S3DEX (ATEX validated) H600xW600xT250.IP66 IK10 RAL7035.. Product series: Spacial CRN, Spacial S3D - Equipment application: ATEX validated application - Product or component type: Compact enclosure - Nominal enclosure height: 600 mm - Nominal enclosure width: 600 mm - Nominal enclosure depth: 250 mm - Description of mounting plate: without mounting plate - Type of feedthrough plate: Standard - Application: for potentially explosive atmospheres - Equipment structure: Lock 1, door 1, body with clamped blind rivet nuts.
| Property | Value |
| Suitable for outdoor installation: | no |
| With rear door: | no |
| Surface finish: | powder-coated |
| Height: | 600.0 mm |
| Width: | 600.0 mm |
| Depth: | 250.0 mm |
| Color: | gray |
| Protection class (IP): | IP66 |
| RAL number: | 7035.0 |
| With mounting plate: | no |
| Material: | steel |
| Number of locks: | 1.0 |
| Number of doors: | 1.0 |
| EMC version: | no |
| With viewing door: | no |
| Depth-adjustable mounting plate: | no |
| Suitable for metric mounting: | yes |
| With Ventilation door: | no |
| Pole mounting: | yes |
| Impact resistance: | IK10 |
| Sloped roof: | no |
| Suitable for wall installation: | no |
| Material quality: | other |
| Protection class (NEMA): | 4X |
| Freestanding: | no |
| Floor-standing wall model: | no |
| Suitable for wall mounting: | yes |
| Corner model: | no |
| Intermediate installation: | no |
| Can be coupled: | no |
| Max. permissible load on the housing/cabinet according to IEC 62208: | 250.0 N |
| Max. permissible load on the door(s) according to IEC 62208: | 50.0 N |
| Max. permissible load of the mounting plate according to IEC 62208: | 250.0 N |
Features
HAB
Spacial S3DEX ATEX H600xW600xD250
Manufacturer
HAN
NSYS3DEX6625
GTIN
3606480158612
Surface finish
Powder coated
Width
600.0 mm
EMC version
No
Color
Suitable for outdoor installation
No
Suitable for wall mounting
Yes
Height
600.0 mm
With mounting plate
No
RAL number
7035.0
Impact resistance
IK10
IP protection)
IP66
Protection class (NEMA)
4X
Depth
250.0 mm
Material
Steel
Material quality
Other
No reviews yet — your comment may be first.
All reviews 0








