Description
Features
Reviews
Siedle Touch 10 installation for integration into the facade. Control panel (25.7 cm / 10.1') for door communication and access control in conjunction with the Siedle Vario bus.
| Property | Value | ||
| Protection class (IP): | IP54 | ||
| Width: | 238 mm | ||
| Weight: | 2.5 | ||
| Weight unit: | KG | ||
| Mounting type: | Built-in | ||
| Color: | Silver | ||
| Height: | 238 mm | ||
| Depth: | 78.5 mm | ||
| Installation depth: | 78.5 mm | style='background-color:#F0F0F0'>Modular design: | yes |
| Installation height: | 165 mm | ||
| With cover: | yes | ||
| Operating mode: | Call display | ||
| Installation width: | 238 mm | ||
| Installation technology: | Bus system | ||
| With information sign: | yes | ||
| Front panel width: | 238 mm | ||
| Front panel height: | 238 mm | ||
| Protection against vandalism: | yes | ||
| With camera: | yes | ||
| Manually adjustable camera: | yes | ||
| With digital door code: | yes | ||
| Front material: | stainless steel | ||
| Brief description: | STE 10-01 Siedle Touch 10 installation |
Features
Operating mode
Call display
Installation technology
Bus system
HAB
STE10-01
Manufacturer
HAN
210009831-01
GTIN
4056138014705
Width
238 mm
Installation width
238 mm
Installation height
165 mm
Installation depth
78.5 mm
Color
Weight
2,5
Weight unit
kg
Height
238 mm
Short description
STE 10-01 Siedle Touch 10 installation
With cover
Yes
Mounting type
Installation
IP protection)
IP54
Depth
78.5 mm
No reviews yet — your comment may be first.
All reviews 0



