Description
Features
Reviews
KWG 160 intake/outlet grille
| Property | Value |
| Material: | other |
| Nominal diameter of duct: | 160 mm |
| Front width: | 486.1 mm |
| Lockable: | no |
| Front height: | 266.5 mm |
| With wire mesh: | yes |
| With insect screen: | no |
| Installation depth: | 44 mm |
| With overpressure flap, blowing out: | no |
| With overpressure flap, suction: | no |
| With counter-rotating flap valve: | no |
| With co-rotating flap valve: | no |
| With installation frame: | yes |
| Motor controlled: | no |
Features
No reviews yet — your comment may be first.
All reviews 0








