Round LED ceiling surface-mounted luminaire with opal PMMA cover plate. With opal PMMA cover plate. With symmetrical, wide-beam light distribution. Rated luminous flux 1300 lm, rated power 15.00 W, luminaire luminous efficacy 86 lm/W. Light color neutral white, correlated color temperature (CCT) 4000 K, general color rendering index (CRI) Ra > 80. Average rated service life L80(tq 25 °C) = 50,000 h. Luminaire body made of die-cast aluminum. Luminaire body powder-coated white (RAL 9016). Luminaire diameter Ø 180 mm, luminaire height 45 mm. Permissible ambient temperature (ta): -20 °C - +25 °C. Protection class (EN 61140): II, protection type (DIN EN 60529): IP40, shock resistance according to IEC 62262: IK05, test temperature glow wire test according to IEC 60695-2-11: 650 °C. Weight: 0.7 kg. With electronic control gear, switchable. The control gear is replaceable in accordance with the ecodesign requirements (Regulation (EU) 2019/2020). The product meets the basic requirements of the applicable EU directives and the Product Safety Act and bears the CE marking. In addition, the luminaire is ENEC-certified by an independent testing body.
| Property | Value |
| Max. System power: | 15 W |
| Rated luminous flux according to IEC 62722-2-1: | 1300 lm |
| Housing color: | white |
| Housing material: | aluminum |
| Protection class (IP): | IP40 |
| Outer diameter: | 180 mm |
| Socket: | other |
| Light source: | LED not replaceable |
| Protection class: | II |
| With light source: | yes |
| With operating device: | yes |
| Suitable for recessed mounting: | no |
| Height/depth: | 45 mm |
| Color temperature: | 4000 K |
| Nominal voltage: | 220 to 240 V |
| Beam angle: | free-radiating/diffuse |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Light distribution: | symmetrical |
| Operating device: | electronic transformer |
| Impact resistance: | IK05 |
| Luminaire with limited surface temperature 'D-mark': | no |
| Suitable for number of bulbs: | 1 |
| Luminous flux: | 1300 lm |
| Covering of the lamp with thermal insulation material possible: | yes |
| Voltage type: | AC |
| Light color: | white |
| Adjustability: | not adjustable |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | yes |
| Suitable for cable system: | no |
| Surface: | powder-coated |
| Brushed surface: | no |
| Dimming depending on the operating device: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (device integrated): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no td> |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | yes |
| Light distributor: | Diffuser lens/optics/panel |
| Light emission: | direct |
| Energy efficiency class of the built-in lamp: | other |
| Total harmonic distortion (THD): | 14 |
| Rated service life L70/B50 at 25 °C: | 50000 h |
| Protection class (NEMA): | other |
| Rated ambient temperature according to IEC62722-2-1: | -20 to 0 °C |
| Power factor: | 0.9 |
| Number of poles: | 2 |
| Connection type: | Plug-in terminal |
| Luminous efficacy: | 87 lm/W |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Glow wire test in accordance with IEC 60695-2-11: | 650 °C - 30 s |
| Photobiological safety in accordance with EN 62471: | RG0 |
| Color consistency (McAdam ellipse): | SDCM4 |








