Hassle-free operation with full compatibility and leading-edge reliability
Ensures a pure sinusoidal output signal by using power factor corrected power supplies recommended by server manufacturers. The Smart-UPS has been tested and validated to safety standards, so you can be confident that the system meets or exceeds the most stringent industry guidelines.
Increase productivity by customizing to your individual needs
Intuitive LCD interface with precise information and support for on-site UPS configuration with convenient navigation keys. Over 15 programmable settings, including control of groups of switchable outputs, enable application-specific settings, thresholds and notifications.
Avoids costly performance problems by keeping your IT equipment and data safe and available
Power conditioning optimized for network operation offers protection against harmful surges and electrical noise. Automatic electronic voltage regulation increases low input voltage by up to 30% and reduces excessive voltages by up to 12% without activating the battery. Reliable battery-backed emergency power supply in the event of a mains power failure or for a controlled system shutdown
Time savings through simple and convenient remote access
With management function via the network, via serial interface, USB or optional Ethernet connection. Includes Powerchute Business Edition software for convenient monitoring and control, secure operating system shutdown and innovative energy management functions.
| Feature | Value |
| UPS topology: | Line-Interactive |
| Output capacity: | 1500 VA |
| Output power: | 1000 W |
| Waveform: | Sine |
| Input operating voltage (min) : | 151 V |
| Input operating voltage (max) : | 302 V |
| Input frequency: | 50/60 Hz |
| Output operating voltage (min) : | 220 V |
| Output operating voltage (max) : | 240 V |
| Output frequency: | 50/60 Hz |
| Automatic voltage regulation: | Yes |
| Overvoltage assessment: | 459 J |
| Output voltage total harmonic distortion factor THD: | 5% |
| Noise level: | 45 dB |
| Pressure rise protection: | Yes |
| Acoustic signals: | Yes |
| Web-based management: | Yes |
| Acoustic alarm modes: | Alarm at Battery operation, low battery warning, overload alarm |
| Auto restart: | Yes |
| Temperature voltage compensation: | Yes |
| AC plug types: | C13 coupler, IEC jumpers |
| Plug: | C14 coupler |
| Number of AC outlets: | 8 AC outlets |
| USB port: | Yes |
| Number of USB 2.0 ports: | 1 |
| Serial interface: | Yes |
| Serial Interface: | RS-232 |
| Number of serial ports: | 1 |
| Number of Ethernet LAN ports (RJ-45) : | 1 |
| SmartSlot: | Yes |
| Battery technology: | Sealed Lead Acid (VRLA) |
| Battery life (max.) : | 5 year(s) |
| Battery charging time: | 3 h |
| Hot-swap battery: | Yes |
| Automatic Battery test: | Yes |
| Cold start: | Yes |
| Form factor: | Mini tower |
| Product color: | Black |
| Cable length: | 1.83 m |
| LED indicators: | Yes |
| Display: | LCD |
| Certification: | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
| Operating temperature range: | 0 - 40 °C |
| Temperature range at Storage: | -15 - 45 °C |
| Operating humidity: | 0 - 95% |
| Storage humidity: | 0 - 95% |
| Operating altitude: | 0 - 3000 m |
| Storage altitude: | 0 - 15000 m |
| Width: | 171 mm |
| Depth: | 439 mm |
| Height: | 219 mm |
| Weight: | 24.1 kg |
| Cables supplied: | RS-232, USB cable |
| Quick Installation Guide: | Yes |
| Resource CD: | Yes |
| Software CD: | Yes |
| Packaging width: | 328 mm |
| Packaging depth: | 595 mm |
| Packaging height: | 376 mm |
| Package weight: | 27.2 kg |
| Quantity per pallet: | 12 piece(s) |








