Description
Features
Reviews
Recessed ceiling light, Lesath, including light source, black, warm white, beam angle: 45°, constant voltage, 220-240V AC/50-60Hz, power / power consumption: / 8.50 W, EEI: A, IP20
| Property | Value |
| Beam angle: | 45° |
| Start-up time 60% luminous flux: | 0.5 s |
| Connection option: | terminal |
| Control: | dim to warm |
| Cut-out size diameter (mm): | 75 |
| Operating mode: | constant voltage |
| Operating temperature: | -5°C - +40°C |
| Rotation and swivel range: | swiveling |
| Diameter (mm) : | 85 |
| Installation depth (mm) : | 70 |
| Input voltage: | 220-240V AC/50-60Hz |
| Energy consumption: | 9 kWh/1000h |
| Color: | black |
| Color consistency: | 0.4534 / 0.4174 |
| Color temperature: | 2000-2800 K |
| Color rendering index Ra: | >80 |
| Weight (g) : | 330 |
| Height (mm): | 60 |
| IP protection class: | IP20 |
| LED number: | 1 |
| LED type: | COB |
| Storage temperature: | -10°C - +40°C |
| Service life: | 40000 h |
| Total power consumption: | 8.50 W |
| Power factor PF: | 0.90 |
| Light source: | including light source |
| Light color: | warm white |
| Luminous flux: | 500 lm |
| Luminous flux end of life: | 0.70 |
| Luminous intensity: | 705 cd |
| Lumen / Watt: | 58.82 |
| Material: | die-cast aluminum |
| Inclination angle: | 15° |
| Power supply: | incl. LED power supply |
| Reflector / lens: | symmetrical |
| Switching cycles: | 80000 |
| Protection class I,II,III: | II |
| Ignition time: | 0.5 s |
Features
No reviews yet — your comment may be first.
All reviews 0
