LED surface-mounted industrial light, protection class IP65 for ceiling, wall or corner mounting, direct beam. Stable light housing made of extruded aluminum profile, color white, (similar to RAL9016), powder-coated. End caps made of die-cast aluminum. LED modules designed as a surface board. Mid-power LEDs for uniform illumination and maximum efficiency. LED driver built into the light housing. An integrated, flexible resistor (ResFlex) can be used to set 10 different resistances and thus 10 different luminous fluxes for the light (factory setting: maximum luminous flux). Cover satin-finished, made of polycarbonate with a wide-beam, symmetrical prism profile, vandal-proof. Impact resistance IK11+ 100 J. Installation: ceiling and wall mounting without additional accessories. Corner mounting with the corresponding accessory set (see accessories). Cable entry at the front.
| Property | Value |
| Max. System power: | 34 W |
| Rated luminous flux according to IEC 62722-2-1: | 5140 lm |
| Suitable for number of lamps: | 4 |
| Length: | 1300 mm |
| Width: | 240 mm |
| Height/depth: | 73 mm |
| Protection rating (IP): | IP65 |
| Protection class: | I |
| Luminaire with limited surface temperature 'D-mark': | no |
| Nominal voltage: | 220 to 240 V |
| Housing color: | white |
| Housing material: | aluminum |
| Color temperature: | 3000 K |
| Impact resistance: | > IK10 |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Suitable for wall mounting: | yes |
| Voltage type: | AC/DC |
| With motion detector: | no |
| With light source: | yes |
| Light source: | LED not replaceable |
| With operating device: | yes |
| Cover material: | Plastic, matt/satin |
| Without dimming function: | yes |
| Light emission: | direct |
| Light distribution: | symmetrical |
| With light sensor: | no |
| Operating device: | LED operating device, current-controlled |
| Suitable for recessed mounting: | no |
| Light color: | white |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Suitable for strip light configuration: | no |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | no |
| Suitable for emergency lighting: | yes |
| DMX dimming: | no |
| DSI dimming: | no |
| With air slots: | no |
| LineSwitch dimming: | no |
| Dimming potentiometer (integrated in the device): | no |
| Dimming 0-10 V: | no |
| Dimming GPRS: | no |
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | yes |
| Dimming DALI: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with Push button: | no |
| Dimming depending on the control gear: | yes |
| Luminaire luminous efficacy: | 151 lm/W |








